Cisco Business Edition 6000 (discontinued) vs. VirtualPBX
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cisco Business Edition 6000 (discontinued) | Score8.6 out of 10 | N/A | Cisco Business Edition 6000 (BE6000) was a telephony and VoIP business phone with unified communications features from Cisco, targeted at SMBs. The product is discontinued, and superseded by functionality found in Cisco Webex Calling. | N/A |
VirtualPBX | Score10 out of 10 | N/A | VirtualPBX is a VoIP solution that in addition to VoIP offers analog, smartphone, WebRTC, SIP Trunking & native calling options. It can also be used as a virtual contact center or virtual office solution. | $18 per month per user |
| Cisco Business Edition 6000 (discontinued) | VirtualPBX | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Discount available for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cisco Business Edition 6000 (discontinued) | VirtualPBX | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 18 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 15 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 18 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 16 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 17 Answers | No answers on this topic | |
| Cisco Business Edition 6000 (discontinued) | VirtualPBX | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| |||||||||||||||||||
| Call Management |
| |||||||||||||||||||
| VoIP system collaboration |
| |||||||||||||||||||
| Mobile apps |
| |||||||||||||||||||
| Cisco Business Edition 6000 (discontinued) | VirtualPBX | |
|---|---|---|
| Small Businesses | Zoom Phone Score9 out of 10 | Zoom Phone Score9 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score8.6 out of 10 |
| Enterprises | Google Voice Score7.8 out of 10 | Google Voice Score7.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Cisco Business Edition 6000 (discontinued) | VirtualPBX | |
|---|---|---|
| Likelihood to Recommend | 8.5 | 10.0 |
| Likelihood to Renew | 10.0 | 10.0 |
| Usability | 8.2 | - |
| Support Rating | 9.4 | - |
| Cisco Business Edition 6000 (discontinued) | VirtualPBX | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
|
|
| Usability |
|
|
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |






