Danny (Danny Blaq) Tran

Danny (Danny Blaq) Tran
Member for 12 years
20 ratings & reviews completed
Average rating:
Reputation: 50
| Title | CEO (Chief Executive Officer) |
|---|---|
| Job Type | C-Level Executive |
| Department | Marketing |
| Company | DIGETECTS |
| Industry | Entertainment |
| Size | 1-10 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Salesforce Marketing Cloud Email Studio, on marketing cloud | 3 years | Expert |
Adobe Analytics | 4 years | Competent |
Adobe Business Catalyst (Discontinued) | 3 years | Competent |
Magento Open Source | 3 years | Expert |
Joomla! | 10 years | Expert |
Google Ads | 7 years | Advanced |
Volusion | 7 years | Expert |
Drupal | 3 years | Advanced |
Microsoft SharePoint | 4 years | Proficient |
WordPress | 4 years | Expert |
Intuit Mailchimp | 3 years | Expert |
Rally Software | 2 years | Advanced |
Atlassian Confluence | 2 years | Advanced |
Atlassian Jira | 1 year | Proficient |
Adobe Workfront | 3 years | Advanced |
Epsilon PeopleCloud | ||
Constant Contact | ||
Reinvigorate | ||
Google Analytics | ||
Adobe Marketing Cloud | ||
Amazon Web Services | ||
eVoice | ||
Everest (Return Path + 250ok) | ||
Adobe PhotoShop | ||
Salesforce Experience Cloud | ||
Salesforce Service Cloud | ||
Akamai CDN | ||
Avaya Infinity™ | ||
Omnissa Workspace ONE UEM | ||
Grasshopper | 4 years |
Badges
Commentator
Interested
Pundit- Email Marketing
Informed
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Salesforce Marketing Cloud | Jul 7, 2015 | Read Review | |
| Avaya OneCloud CCaaS | Jan 8, 2021 | ||
| Atlassian Confluence | Jul 17, 2015 | ||
| Akamai | Jul 17, 2015 | ||
| AirWatch | Jul 17, 2015 | ||
| Salesforce Communities | Apr 21, 2015 | ||
| Salesforce Service Cloud | Apr 16, 2016 | ||
| Epsilon Agility Harmony | Apr 5, 2015 | ||
| Adobe Photoshop | Apr 5, 2015 | ||
| Onebox | Apr 5, 2015 | ||
| Adobe Marketing Cloud | Apr 5, 2015 | ||
| Adobe Analytics | Apr 5, 2015 | ||
| AdWords | Apr 5, 2015 | ||
| Amazon Web Services | Apr 5, 2015 | ||
| Constant Contact | Apr 5, 2015 | ||
| Atlassian JIRA | Apr 5, 2015 | ||
| Google Analytics | Apr 5, 2015 | ||
| Workfront | Apr 5, 2015 | ||
| Return Path | Apr 5, 2015 | ||
| Reinvigorate | Apr 5, 2015 |