Micah Feldkamp

Micah Feldkamp
Phoenix, Arizona
Member for 8 years
13 ratings & reviews completed
Average rating:
Reputation: 100
| Title | Insightly CRM Consultant Expert |
|---|---|
| Job Type | Professional |
| Department | Information Technology |
| Company | Cloud Referrals, LLC |
| Industry | Computer Software |
| Size | 1-10 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Insightly | 3 years | Expert |
Yubico YubiKeys | 2 years | Proficient |
Google Drive | 6 years | Advanced |
Zapier | 2 years | Expert |
HubSpot Data Hub | 2 years | Expert |
PandaDoc | 2 years | Advanced |
QuickBooks Online | 4 years | Advanced |
QuickBooks Desktop Enterprise | 4 years | Advanced |
Acctivate Inventory Management | 4 years | Advanced |
Exact Globe+ | 4 years | Advanced |
Fishbowl Inventory | 4 years | Advanced |
Fishbowl Warehouse (FBW), dup | 4 years | Advanced |
QuickBooks Desktop Premier | 4 years | Advanced |
QuickBooks Desktop Pro | 4 years | Advanced |
LivePerson CTI Platform (Tenfold), on conversation cloud | 2 years | Advanced |
Intuit Mailchimp | 5 years | Expert |
TimeCamp | 2 years | Proficient |
Slemma | 1 year | Competent |
Slack | 3 years | Proficient |
Breeze Intelligence for Hubspot | 1 year | Advanced |
Formstack Forms | 2 years | Competent |
Calendly | 3 years | Expert |
Datto SIRIS | 2 years | Competent |
Google Hangouts (Classic) | 4 years | Expert |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Insightly | Dec 29, 2017 | Read Review | |
| Google Hangouts | Dec 6, 2017 | ||
| Slack | Dec 6, 2017 | ||
| TimeCamp | Dec 6, 2017 | ||
| Yubico | Dec 6, 2017 | ||
| PieSync | Nov 18, 2018 | ||
| QuickBooks Online | Dec 6, 2017 | ||
| Formstack | Dec 6, 2017 | ||
| PandaDoc | Dec 6, 2017 | ||
| Google Drive | Dec 6, 2017 | ||
| Zapier | Dec 6, 2017 | ||
| Datto | Dec 6, 2017 | ||
| Calendly | Dec 6, 2017 |