Vertical Wave IP vs. Zoom Workplace
Vertical Wave IP vs. Zoom Workplace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Vertical Wave IP | N/A | Wave IP from Vertical Communications in Santa Clara, California is a unified communications platform that combines voice, mobility and a variety of communications applications and services to connect customers and workforces. Core applications and features include a desktop management interface, call recording, visual voicemail, IVR based customer appointment reminders and customer surveys. | N/A | |
Zoom Workplace | N/A | Zoom Workplace, Zoom’s open collaboration platform with an AI Companion, empowers teams to be more productive, and strengthen customer relationships throughout the customer lifecycle with Zoom’s Business Services for sales, marketing, and customer experience teams, including Zoom Contact Center. | $5 per month per license |
| Vertical Wave IP | Zoom Workplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Vertical Wave IP | Zoom Workplace |
|---|
| Vertical Wave IP | Zoom Workplace | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
|
| Vertical Wave IP | Zoom Workplace | |
|---|---|---|
| Small Businesses | Broadvoice | GoContact Score 9.2 out of 10 | Broadvoice | GoContact Score 9.2 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Vertical Wave IP | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | 10.0 (0 ratings) | 8.9 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 4.2 (0 ratings) |
| Usability | - (0 ratings) | 5.2 (0 ratings) |
| Availability | - (0 ratings) | 9.1 (0 ratings) |
| Performance | - (0 ratings) | 9.1 (0 ratings) |
| Support Rating | - (0 ratings) | 1.6 (0 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (0 ratings) |
| Implementation Rating | - (0 ratings) | 2.8 (0 ratings) |
| Configurability | - (0 ratings) | 9.1 (0 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (0 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (0 ratings) |
| Vertical Wave IP | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Zoom Workplace Screenshots |











