MetaDefender OT and Cyber-Physical Systems vs. TeamViewer
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MetaDefender OT and Cyber-Physical Systems | N/A | N/A | OPSWAT's MetaDefender appliances and firewalls for OT access and security are designed to operate more precisely than a VPN while enforcing granular access control and minimizing the OT attack surface. | N/A |
TeamViewer | Score8.5 out of 10 | N/A | TeamViewer provides software for both remote management and online collaborations. With TeamViewer, users have access to fully integrated online conference solutions for audio and video communication, including interactive screen sharing and remote access features. | $299 per year |
| MetaDefender OT and Cyber-Physical Systems | TeamViewer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MetaDefender OT and Cyber-Physical Systems | TeamViewer | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 88% Would buy again 313 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 87% Delivers good value for the price 290 Answers | |
| Happy with the feature set | ||
No answers on this topic | 96% Happy with the feature set 342 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 90% Lived up to sales and marketing promises 234 Answers | |
| Implementation went as expected | ||
No answers on this topic | 96% Implementation went as expected 290 Answers | |
| MetaDefender OT and Cyber-Physical Systems | TeamViewer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote Administration |
| |||||||||||||||||||
| MetaDefender OT and Cyber-Physical Systems | TeamViewer | |
|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic |
| Medium-sized Companies | No answers on this topic | BeyondTrust Remote Support Score8.8 out of 10 |
| Enterprises | No answers on this topic | BeyondTrust Remote Support Score8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| MetaDefender OT and Cyber-Physical Systems | TeamViewer | |
|---|---|---|
| Likelihood to Recommend | - | 8.7 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 9.0 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | - | 9.5 |
| In-Person Training | - | 9.1 |
| Online Training | - | 9.1 |
| Implementation Rating | - | 8.9 |
| Configurability | - | 9.1 |
| Ease of integration | - | 9.1 |
| Product Scalability | - | 9.1 |
| Vendor post-sale | - | 8.4 |
| Vendor pre-sale | - | 9.1 |
| MetaDefender OT and Cyber-Physical Systems | TeamViewer | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | TeamViewer Screenshots |











