FlexiHub vs. TeamViewer
FlexiHub vs. TeamViewer
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
FlexiHub | N/A | Software as a service for accessing USB devices connected to remote computers over the Internet FlexiHub enables users to set up a USB over network connection so they can link remotely-located computers with USB peripherals attached to a local machine. Users can share USB devices over Ethernet and connect them in real-time no matter if they are down the hall, across the city, or on the other side of the world. FlexiHub is a software as a service for redirecting all types of… | N/A | |
TeamViewer | N/A | TeamViewer provides software for both remote management and online collaborations. With TeamViewer, users have access to fully integrated online conference solutions for audio and video communication, including interactive screen sharing and remote access features. | $24.90 per month (billed annually) 1 Licensed User |
| FlexiHub | TeamViewer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| FlexiHub | TeamViewer |
|---|
| FlexiHub | TeamViewer | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet of Things |
| ||||||||||||||||||
| Remote Administration |
|
| FlexiHub | TeamViewer | |
|---|---|---|
| Small Businesses | AWS IoT Core Score 9.9 out of 10 | Getscreen.me Score 9.7 out of 10 |
| Medium-sized Companies | No answers on this topic | Action1 Score 9.5 out of 10 |
| Enterprises | AWS IoT Core Score 9.9 out of 10 | Remote Desktop Manager Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| FlexiHub | TeamViewer | |
|---|---|---|
| Likelihood to Recommend | 10.0 (0 ratings) | 8.7 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (0 ratings) |
| Usability | - (0 ratings) | 9.0 (0 ratings) |
| Availability | - (0 ratings) | 9.1 (0 ratings) |
| Performance | - (0 ratings) | 9.1 (0 ratings) |
| Support Rating | - (0 ratings) | 9.5 (0 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (0 ratings) |
| Online Training | - (0 ratings) | 9.1 (0 ratings) |
| Implementation Rating | - (0 ratings) | 8.9 (0 ratings) |
| Configurability | - (0 ratings) | 9.1 (0 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (0 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 8.4 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (0 ratings) |
| FlexiHub | TeamViewer | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | FlexiHub Screenshots | TeamViewer Screenshots |














