BrightGauge vs. iCharts
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BrightGauge | Score9.1 out of 10 | N/A | BrightGauge is a BI tool from ConnectWise that puts essential information in one place, providing visibility for more informed decisions. The user can customize BrightGauge dashboards and sync other business tools in its BI dashboard software for ultimate visibility. Users can also display data with embeddable gauges on public sites. | $325 per month |
iCharts | Score8 out of 10 | Mid-Size Companies (51-1,000 employees) | iCharts is a Business Intelligence and Analytics solution for NetSuite. With this solution, users can transform their NetSuite data into interactive, real-time analytics without leaving their NetSuite dashboard. iCharts includes drag-and-drop chart creation and best-practice templates. The vendor’s value proposition is that iCharts accelerates an organization’s analytics strategy by empowering their team with the critical data-driven tools they need. | $10,000 per installation |
| BrightGauge | iCharts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $499 one-time fee | $3,000 per installation | ||||||||||||||
| Additional Details | Set up fee is waived for Enterprise+ customers. A discount is offered for annual billing. | Based on number of NetSuite licenses | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BrightGauge | iCharts | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 8 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 8 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 8 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 7 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 7 Answers | No answers on this topic | |
| BrightGauge | iCharts | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||||||||
| Access Control and Security |
| ||||||||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
| ||||||||||||||||||||||
| BrightGauge | iCharts | |
|---|---|---|
| Small Businesses | Cyfe Score8.8 out of 10 | Cyfe Score8.8 out of 10 |
| Medium-sized Companies | Zendesk Explore Score8.7 out of 10 | Zendesk Explore Score8.7 out of 10 |
| Enterprises | Jaspersoft Community Edition Score9.7 out of 10 | Jaspersoft Community Edition Score9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| BrightGauge | iCharts | |
|---|---|---|
| Likelihood to Recommend | 9.2 | 8.0 |
| Usability | 8.4 | - |
| Support Rating | 10.0 | - |
| Data Sharing and Collaboration | 9.4 | 5.0 |
| Data Sources | 9.0 | 4.0 |
| BrightGauge | iCharts | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
| No answers on this topic |
| ScreenShots | iCharts Screenshots |





