Bruce Carter

Bruce Carter
South Bend, Indiana
Member for a year
4 ratings & reviews completed
Average rating:
Reputation: 264
| Title | Senior Systems Engineer |
|---|---|
| Job Type | Engineer |
| Department | Information Technology |
| Company | University of Notre Dame |
| Industry | Higher Education |
| Size | 5001-10,000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Webex Calling | 1 year | |
Panopto | 1 year | |
macOS | 1 year | |
Jamf Connect | 1 year | |
Ellucian Banner | 1 year | |
Jamf Pro | 1 year | |
ServiceNow Customer Service Management | 1 year | |
Parallels Desktop for Mac | 6 years | |
CoPilot AI | 6 years | |
ThreatDown, powered by Malwarebytes | 6 years | |
Apple Keynote | 6 years | |
BBEdit | 6 years | |
FileZilla | 6 years | |
Grammarly | 6 years | |
Okta | 6 years | |
OneDrive | 6 years | |
1Password | 6 years | |
Google Drive | 6 years | |
Microsoft 365 | 6 years | |
Xcode | 20 years | |
Anaconda | 20 years | |
Microsoft Visual Studio Code | 20 years |
Badges
Pundit- VoIP
Pundit- Application Virtualization
Pundit- Integrated Development Environment (IDE)
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Webex Calling | Apr 26, 2025 | Read Review | |
| Ellucian Banner | Apr 21, 2025 | ||
| Panopto | Apr 21, 2025 | ||
| ServiceNow Customer Service Management | Apr 21, 2025 |