Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Skillsoft | Score8 out of 10 | N/A | Skillsoft is a corporate learning platform that delivers transformative learning experiences for enterprise organizations. | N/A |
Udemy Business | Score7.7 out of 10 | N/A | Udemy for Business is a cloud-deployed elearning course collection offered by Udemy.com. | $720 per year 2 users (minimum) |
| Skillsoft | Udemy Business | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Udemy aims to supply scalable learning for organizations of every size. Nonprofit pricing is available for all registered 501(c)3 organizations. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Skillsoft | Udemy Business | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 92% Would buy again 12 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 91% Delivers good value for the price 10 Answers | |
| Happy with the feature set | ||
No answers on this topic | 77% Happy with the feature set 10 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 86% Lived up to sales and marketing promises 6 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 8 Answers | |
| Skillsoft | Udemy Business | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learning Management |
| ||||||||||||||||||||||||||||
| eLearning Content |
| ||||||||||||||||||||||||||||
| Skillsoft | Udemy Business | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 7.9 |
| Usability | - | 8.1 |
| Support Rating | - | 9.5 |
| Skillsoft | Udemy Business | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros | No answers on this topic | No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew | No answers on this topic | No answers on this topic |
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic | No answers on this topic |
| Performance | No answers on this topic | No answers on this topic |
| Support Rating | No answers on this topic | No answers on this topic |
| Online Training | No answers on this topic | No answers on this topic |
| Implementation Rating | No answers on this topic | No answers on this topic |
| Alternatives Considered | No answers on this topic | No answers on this topic |
| Contract Terms and Pricing Model | No answers on this topic | No answers on this topic |
| Scalability | No answers on this topic | No answers on this topic |
| Professional Services | No answers on this topic | No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots |