Social Data Intelligence SM2 vs. Sprout Social
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Social Data Intelligence SM2 | Score5.1 out of 10 | N/A | Social Data Intelligence is based on technology acquired with SM2, following its acquisition of Alterian in 2011. Alterian, in turn, had acquired the product from Techrigy in 2009. After SDL acquired Alterian, they divested Social Data Intelligence and SM2 in 2017. Social Data Intelligence (formerly SM2) was a listening platform that competed directly with Radian6 and Sysomos. It is used by both enterprises and PR/marketing agencies. | $400 per month |
Sprout Social | Score8.6 out of 10 | N/A | Sprout Social provides social media management, marketing, customer care, data and intelligence, and employee advocacy solutions for brands and agencies, including Ticketmaster, Chipotle, Grubhub, Subaru, and Zendesk. Sprout’s platform is used to simplify social publishing, engagement, reviews, analytics and listening for customers. Sprout also provides customer success and technical support, to deliver consistent value to all users. Any organization, regardless of size or industry, receives… | $249 per month per user |
| Social Data Intelligence SM2 | Sprout Social | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Social Data Intelligence SM2 | Sprout Social | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 92% Would buy again 73 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 96% Delivers good value for the price 71 Answers | |
| Happy with the feature set | ||
No answers on this topic | 96% Happy with the feature set 76 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 95% Lived up to sales and marketing promises 62 Answers | |
| Implementation went as expected | ||
No answers on this topic | 96% Implementation went as expected 64 Answers | |
| Social Data Intelligence SM2 | Sprout Social | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Listening/monitoring |
| |||||||||||||||||||||||||
| Publishing |
| |||||||||||||||||||||||||
| Engagement |
| |||||||||||||||||||||||||
| Marketing |
| |||||||||||||||||||||||||
| Channel coverage/integration |
| |||||||||||||||||||||||||
| Reporting/analytics |
| |||||||||||||||||||||||||
| Account management |
| |||||||||||||||||||||||||
| Social Data Intelligence SM2 | Sprout Social | |
|---|---|---|
| Likelihood to Recommend | - | 8.7 |
| Likelihood to Renew | - | 9.5 |
| Usability | - | 8.6 |
| Availability | - | 7.7 |
| Performance | - | 8.0 |
| Support Rating | - | 4.2 |
| Online Training | - | 7.3 |
| Implementation Rating | - | 10.0 |
| Ease of integration | - | 7.8 |
| Vendor post-sale | - | 9.1 |
| Vendor pre-sale | - | 9.1 |
| Social Data Intelligence SM2 | Sprout Social | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic | No answers on this topic |
| Pros | No answers on this topic |
|
| Cons | No answers on this topic | No answers on this topic |
| Likelihood to Renew | No answers on this topic | No answers on this topic |
| Usability | No answers on this topic | No answers on this topic |
| Reliability and Availability | No answers on this topic | No answers on this topic |
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic | No answers on this topic |
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic | No answers on this topic |
| Return on Investment | No answers on this topic | No answers on this topic |
| ScreenShots | Sprout Social Screenshots |




