Ring4 Video Meeting vs. Zoom Workplace
Ring4 Video Meeting vs. Zoom Workplace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Ring4 Video Meeting | N/A | Ring4 Meeting is a free conferencing service designed to be dead simple 🧘♀️ - It requires No Sign-up, No software install - It supports Voice + Video + Screen sharing & an Anonymous mode - It works in a browser (desktop and mobile) via a link | N/A | |
Zoom Workplace | N/A | Zoom Workplace, Zoom’s open collaboration platform with an AI Companion, empowers teams to be more productive, and strengthen customer relationships throughout the customer lifecycle with Zoom’s Business Services for sales, marketing, and customer experience teams, including Zoom Contact Center. | $5 per month per license |
| Ring4 Video Meeting | Zoom Workplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Ring4 Video Meeting is 100% free | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Ring4 Video Meeting | Zoom Workplace |
|---|
| Ring4 Video Meeting | Zoom Workplace | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
|
| Ring4 Video Meeting | Zoom Workplace | |
|---|---|---|
| Small Businesses | Intermedia AnyMeeting Pro Score 7.1 out of 10 | Broadvoice | GoContact Score 9.2 out of 10 |
| Medium-sized Companies | JioMeet Score 10.0 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 |
| Enterprises | Webex Meetings Score 8.4 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Ring4 Video Meeting | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.9 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 4.2 (0 ratings) |
| Usability | - (0 ratings) | 5.2 (0 ratings) |
| Availability | - (0 ratings) | 9.1 (0 ratings) |
| Performance | - (0 ratings) | 9.1 (0 ratings) |
| Support Rating | - (0 ratings) | 1.6 (0 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (0 ratings) |
| Implementation Rating | - (0 ratings) | 2.9 (0 ratings) |
| Configurability | - (0 ratings) | 9.1 (0 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (0 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (0 ratings) |
| Ring4 Video Meeting | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Ring4 Video Meeting Screenshots | Zoom Workplace Screenshots |














