Qualifacts Insync vs. Software for Medical Store
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Qualifacts Insync | Score6 out of 10 | N/A | Qualifacts InSync offers a cloud-based healthcare IT solutions configured specifically to the user's practice and workflows. EHR, practice management, medical billing, telemedicine, e-prescribing and patient portal for practices of all sizes. | N/A |
Software for Medical Store | Score7 out of 10 | Mid-Size Companies (51-1,000 employees) | Software for Medical Store is billing management software for medical stores and pharmacies. | N/A |
| Qualifacts Insync | Software for Medical Store | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | $500 per user | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Qualifacts Insync | Software for Medical Store | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
88% Would buy again 15 Answers | No answers on this topic | |
| Delivers good value for the price | ||
94% Delivers good value for the price 16 Answers | No answers on this topic | |
| Happy with the feature set | ||
94% Happy with the feature set 16 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
87% Lived up to sales and marketing promises 13 Answers | No answers on this topic | |
| Implementation went as expected | ||
88% Implementation went as expected 14 Answers | No answers on this topic | |
| Qualifacts Insync | Software for Medical Store | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billing and Claims Management |
| ||||||||||||||||||||||||||||||||||
| Patient Scheduling |
| ||||||||||||||||||||||||||||||||||
| Electronic Medical Records |
| ||||||||||||||||||||||||||||||||||
| Medical Security and Privacy |
| ||||||||||||||||||||||||||||||||||
| Workflow and Scale |
| ||||||||||||||||||||||||||||||||||
| Qualifacts Insync | Software for Medical Store | |
|---|---|---|
| Likelihood to Recommend | 2.6 | - |
| Likelihood to Renew | 1.0 | - |
| Usability | 1.0 | - |
| Support Rating | 1.0 | - |
| Implementation Rating | 1.0 | - |
| Qualifacts Insync | Software for Medical Store | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Qualifacts Insync Screenshots | Software for Medical Store Screenshots |






