CareLogic EHR vs. Software for Medical Store
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CareLogic EHR | Score10 out of 10 | N/A | Qualifacts, headquartered in Nashville, is the developer of the CareLogic enterprise electronic health record system. CareLogic provides scheduling, documentation, billing and reporting designed specifically for behavioral health and human services organizations across the United States. | N/A |
Software for Medical Store | Score7 out of 10 | Mid-Size Companies (51-1,000 employees) | Software for Medical Store is billing management software for medical stores and pharmacies. | N/A |
| CareLogic EHR | Software for Medical Store | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | $500 per user | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CareLogic EHR | Software for Medical Store | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billing and Claims Management |
| |||||||||||||||||||||||||||||||
| Patient Scheduling |
| |||||||||||||||||||||||||||||||
| Electronic Medical Records |
| |||||||||||||||||||||||||||||||
| Medical Security and Privacy |
| |||||||||||||||||||||||||||||||
| Workflow and Scale |
| |||||||||||||||||||||||||||||||
| CareLogic EHR | Software for Medical Store | |
|---|---|---|
| Small Businesses | RXNT Score8 out of 10 | RXNT Score8 out of 10 |
| Medium-sized Companies | ![]() athenaClinicals Score9.6 out of 10 | CareLogic EHR Score10 out of 10 |
| Enterprises | Epic Score9.5 out of 10 | Epic Score9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CareLogic EHR | Software for Medical Store | |
|---|---|---|
| Likelihood to Recommend | 10.0 | - |
| Performance | 3.0 | - |
| Support Rating | 8.0 | - |
| CareLogic EHR | Software for Medical Store | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | CareLogic EHR Screenshots | Software for Medical Store Screenshots |









