PBXact vs. RingEX
PBXact vs. RingEX
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
PBXact | N/A | PBXact is based on FreePBX, and iscommercially supported by Sangoma’s in-house support staff, and its software is controlled by Sangoma engineers dedicated to ensuring performance. The PBXact phone system is designed for advanced deployments where the installation environment requires complex configuration and customization. | N/A | |
RingEX | N/A | RingEx is a cloud-based VoIP solution available via computer mobile application. It features video and audio conferencing, desktop phone rentals, collaboration tools, and integrations with other business applications. Plans are available on a monthly, per user subscription basis. | $19.99 per month |
| PBXact | RingEX | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Pricing above is per/month paid annually. Pricing increases when paid monthly. Essentials - $29.99/month (paid monthly) Standard - $37.99/month (paid monthly) Premium - $44.99/month (paid monthly) Ultimate - $59.99/month (paid monthly) | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| PBXact | RingEX |
|---|
| PBXact | RingEX | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||||||||||
| Call Management |
| ||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||
| Mobile apps |
|
| PBXact | RingEX | |
|---|---|---|
| Small Businesses | Sangoma Asterisk Score 8.1 out of 10 | CloudTalk Score 7.3 out of 10 |
| Medium-sized Companies | Sangoma Asterisk Score 8.1 out of 10 | CloudTalk Score 7.3 out of 10 |
| Enterprises | Sangoma Asterisk Score 8.1 out of 10 | Cisco Business Edition 7000 (discontinued) Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| PBXact | RingEX | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.4 (180 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.9 (15 ratings) |
| Usability | - (0 ratings) | 8.7 (11 ratings) |
| Availability | - (0 ratings) | 9.2 (110 ratings) |
| Performance | - (0 ratings) | 8.0 (2 ratings) |
| Support Rating | - (0 ratings) | 5.3 (28 ratings) |
| In-Person Training | - (0 ratings) | 7.3 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.1 (6 ratings) |
| Configurability | - (0 ratings) | 7.0 (1 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 1.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 9.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (2 ratings) |
| Professional Services | - (0 ratings) | 1.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 4.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.0 (1 ratings) |
| PBXact | RingEX | |
|---|---|---|
| Likelihood to Recommend | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Pros | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Cons | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Likelihood to Renew | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Usability | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Reliability and Availability | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Performance | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Support Rating | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| In-Person Training | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Implementation Rating | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Alternatives Considered | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Contract Terms and Pricing Model | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Scalability | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| Return on Investment | ![]() Sangoma No answers on this topic | ![]() RingCentral
|
| ScreenShots |





