Paycor vs. SilkRoad Life Suite
Paycor vs. SilkRoad Life Suite
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Paycor | N/A | Paycor provides core HR functions scaled towards small and mid-sized businesses. Paycor offers an integrated benefits platform for interfacing directly with insurance carriers and an adaptable time management platform. | N/A | |
SilkRoad Life Suite | N/A | SilkRoad Life Suite is an integrated suite applications : OpenHire for recruiting, RedCarpet for onboarding and life events, WingSpan for performance management, GreenLight for learning management, Point and Eprise for Social Collaboration and Content Management, and HeartBeat for HRIS/HRMS. | N/A |
| Paycor | SilkRoad Life Suite | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | Paycor's pricing for small, mid, and enterprise companies varies based on product bundle and company size. Because Paycor HR software is built to help businesses scale and grow, plans are based on the mix of HR products needed, and company size. Payroll is at the core of Paycor's offering, and their products are sold as a part of their payroll and HR platform. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Paycor | SilkRoad Life Suite |
|---|
| Paycor | SilkRoad Life Suite | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||
| Onboarding |
|
| Paycor | SilkRoad Life Suite | |
|---|---|---|
| Small Businesses | Dayforce Powerpay Score 9.5 out of 10 | Paycor Score 7.1 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.7 out of 10 | Engagedly Score 8.5 out of 10 |
| Enterprises | Infor Human Resources Score 7.1 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Paycor | SilkRoad Life Suite | |
|---|---|---|
| Likelihood to Recommend | 6.9 (370 ratings) | 6.0 (4 ratings) |
| Likelihood to Renew | 7.9 (21 ratings) | 2.0 (1 ratings) |
| Usability | 7.3 (338 ratings) | 6.5 (2 ratings) |
| Availability | 10.0 (3 ratings) | - (0 ratings) |
| Performance | 10.0 (3 ratings) | 2.0 (1 ratings) |
| Support Rating | 5.2 (57 ratings) | - (0 ratings) |
| In-Person Training | 10.0 (1 ratings) | - (0 ratings) |
| Online Training | 9.0 (3 ratings) | - (0 ratings) |
| Implementation Rating | 7.5 (18 ratings) | - (0 ratings) |
| Configurability | 10.0 (4 ratings) | - (0 ratings) |
| Ease of integration | 10.0 (2 ratings) | - (0 ratings) |
| Product Scalability | 10.0 (3 ratings) | - (0 ratings) |
| Vendor post-sale | 10.0 (2 ratings) | - (0 ratings) |
| Vendor pre-sale | 10.0 (2 ratings) | - (0 ratings) |
| Paycor | SilkRoad Life Suite | |
|---|---|---|
| Likelihood to Recommend | Paycor Inc
| ![]() SilkRoad
|
| Pros | Paycor Inc
| ![]() SilkRoad
|
| Cons | Paycor Inc
| ![]() SilkRoad
|
| Likelihood to Renew | Paycor Inc
| ![]() SilkRoad
|
| Usability | Paycor Inc
| ![]() SilkRoad
|
| Reliability and Availability | Paycor Inc
| ![]() SilkRoad No answers on this topic |
| Performance | Paycor Inc
| ![]() SilkRoad No answers on this topic |
| Support Rating | Paycor Inc
| ![]() SilkRoad No answers on this topic |
| Online Training | Paycor Inc
| ![]() SilkRoad No answers on this topic |
| Implementation Rating | Paycor Inc
| ![]() SilkRoad No answers on this topic |
| Alternatives Considered | Paycor Inc
| ![]() SilkRoad
|
| Scalability | Paycor Inc
| ![]() SilkRoad No answers on this topic |
| Return on Investment | Paycor Inc
| ![]() SilkRoad
|
| ScreenShots | Paycor Screenshots | — |








