Output Messenger vs. Progress ShareFile
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Output Messenger | Score8 out of 10 | N/A | Output Messenger is a leading secure and private instant messaging solution designed for all businesses. This solution provides real time chat on the user’s desktop and mobile through single user credentials. The solution also allows users to securely share ideas. | N/A |
Progress ShareFile | Score8.3 out of 10 | N/A | ShareFile is a cloud-based file sharing and storage service built for business. The product was acquired by Citrix Systems in 2011. | $52.80 per month 3 users (minimum) |
| Output Messenger | Progress ShareFile | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $14 per user | No setup fee | ||||||||||||||
| Additional Details | — | Discount available for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Output Messenger | Progress ShareFile | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 98% Would buy again 46 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 97% Delivers good value for the price 30 Answers | |
| Happy with the feature set | ||
No answers on this topic | 98% Happy with the feature set 46 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 31 Answers | |
| Implementation went as expected | ||
No answers on this topic | 91% Implementation went as expected 32 Answers | |
| Output Messenger | Progress ShareFile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Sharing & Management |
| |||||||||||||||||||||||||
| Cloud Storage Security & Administration |
| |||||||||||||||||||||||||
| Cloud Storage Platform |
| |||||||||||||||||||||||||
| Output Messenger | Progress ShareFile | |
|---|---|---|
| Small Businesses | Flock Score9.1 out of 10 | Egnyte Score9.7 out of 10 |
| Medium-sized Companies | Microsoft Viva Engage Score7.8 out of 10 | ![]() Azure Backup Score8.2 out of 10 |
| Enterprises | Google Keep Score9.9 out of 10 | ownCloud Score9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Output Messenger | Progress ShareFile | |
|---|---|---|
| Likelihood to Recommend | - | 7.8 |
| Likelihood to Renew | - | 9.1 |
| Usability | - | 9.1 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | - | 1.0 |
| Implementation Rating | - | 9.1 |
| Configurability | - | 6.6 |
| Ease of integration | - | 1.0 |
| Product Scalability | - | 1.0 |
| Vendor post-sale | - | 9.1 |
| Vendor pre-sale | - | 9.1 |
| Output Messenger | Progress ShareFile | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Output Messenger Screenshots | Progress ShareFile Screenshots |
















