onexio vs. Oracle Fusion Cloud ERP
onexio vs. Oracle Fusion Cloud ERP
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
onexio | N/A | onexio is an enterprise resource planning (ERP) solution with optional CRM and POS modules, from 72solutions GmbH headquartered in Vienna, Austria, operable on Mac, Windows, and mobile devices. | N/A | |
Oracle Fusion Cloud ERP | N/A | Oracle Cloud Enterprise Resource Planning (ERP) is a core suite of Oracle Cloud software-as-a-service (SaaS) applications. Oracle Expense Management and Oracle Risk Management are part of this solution. Other apps include Financials, Revenue Management, Accounting Hub, PPM, and Procurement. The single cloud platform offers built-in industry standards and modern best practices. ERP software is the backbone of many organizations and Oracle aims to offer a modern, connected… | N/A |
| onexio | Oracle Fusion Cloud ERP | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | Pricing per user varies by component within the Oracle ERP Cloud solution. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| onexio | Oracle Fusion Cloud ERP |
|---|
| onexio | Oracle Fusion Cloud ERP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||
| Subledger and Financial Process |
| ||||||||||||||||||||||||
| Project Financial Management |
| ||||||||||||||||||||||||
| Project Execution Management |
| ||||||||||||||||||||||||
| Grants Management |
| ||||||||||||||||||||||||
| Procurement |
| ||||||||||||||||||||||||
| Risk Management |
| ||||||||||||||||||||||||
| Logistics |
| ||||||||||||||||||||||||
| Manufacturing |
| ||||||||||||||||||||||||
| Supply Chain |
| ||||||||||||||||||||||||
| Product Lifecycle Management |
|
| onexio | Oracle Fusion Cloud ERP | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.7 (257 ratings) |
| Likelihood to Renew | - (0 ratings) | 5.5 (12 ratings) |
| Usability | - (0 ratings) | 7.9 (8 ratings) |
| Availability | - (0 ratings) | 5.0 (4 ratings) |
| Performance | - (0 ratings) | 6.0 (4 ratings) |
| Support Rating | - (0 ratings) | 8.3 (12 ratings) |
| In-Person Training | - (0 ratings) | 7.4 (2 ratings) |
| Online Training | - (0 ratings) | 8.1 (2 ratings) |
| Implementation Rating | - (0 ratings) | 6.7 (11 ratings) |
| Configurability | - (0 ratings) | 9.0 (3 ratings) |
| Ease of integration | - (0 ratings) | 9.0 (3 ratings) |
| Product Scalability | - (0 ratings) | 7.0 (3 ratings) |
| Vendor post-sale | - (0 ratings) | 7.0 (3 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.0 (3 ratings) |
| onexio | Oracle Fusion Cloud ERP | |
|---|---|---|
| Likelihood to Recommend | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Pros | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Cons | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Likelihood to Renew | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Usability | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Reliability and Availability | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Performance | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Support Rating | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| In-Person Training | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Online Training | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Implementation Rating | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Alternatives Considered | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Scalability | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| Return on Investment | ![]() 72solutions GmbH No answers on this topic | ![]() Oracle
|
| ScreenShots | Oracle Fusion Cloud ERP Screenshots |









