Odoo Expenses vs. Zoho Expense
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Odoo Expenses | Score9.9 out of 10 | N/A | Odoo Expenses is designed to make managing employees’ daily expenses easy, whether it’s travel expenses, office supplies, or any other employee expenditure, access all receipts and expense submissions from the Expenses dashboard. Users can also create, validate, or refuse them in just one click. There’s no need to download any specialized software to maintain expense records - everything can be done directly through the Odoo. Odoo Expenses also prevents users from losing… | N/A |
Zoho Expense | Score8.3 out of 10 | N/A | Zoho Expense is online expense reporting software, tailor-made for businesses worldwide to automate expense report creation, streamline approvals and make swift reimbursements. | $5 per month per user |
| Odoo Expenses | Zoho Expense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | — | 20% discount for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Odoo Expenses | Zoho Expense | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 86% Would buy again 6 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 5 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 5 Answers | |
| Odoo Expenses | Zoho Expense | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expense Management |
| |||||||||||||||||||||||||
| Payment Management |
| |||||||||||||||||||||||||
| Odoo Expenses | Zoho Expense | |
|---|---|---|
| Small Businesses | Dext Score9.8 out of 10 | Dext Score9.8 out of 10 |
| Medium-sized Companies | BILL Spend & Expense Score8.9 out of 10 | BILL Spend & Expense Score8.9 out of 10 |
| Enterprises | Emburse Chrome River Score9.1 out of 10 | Emburse Chrome River Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Odoo Expenses | Zoho Expense | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 8.0 |
| Usability | - | 8.0 |
| Support Rating | - | 10.0 |
| Odoo Expenses | Zoho Expense | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Odoo Expenses Screenshots |




