MiVoice Office Application Suite (Mitel Application Suite) vs. RingEX
MiVoice Office Application Suite (Mitel Application Suite) vs. RingEX
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MiVoice Office Application Suite | N/A | MiVoice Office Application Suite delivers a range of applications on top of the MiVoice Office 250 telephone system. Whether it be unified communications, mobile connectivity, call reporting, call recording or outbound dialing, MiVoice Office 250 customers can benefit from the enhanced performance, all delivered from a single server solution. It replaces the former Mitel Application Suite (MAS). | N/A | |
RingEX | N/A | RingEx is a cloud-based VoIP solution available via computer mobile application. It features video and audio conferencing, desktop phone rentals, collaboration tools, and integrations with other business applications. Plans are available on a monthly, per user subscription basis. | $19.99 per user/per month |
| MiVoice Office Application Suite (Mitel Application Suite) | RingEX | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Pricing above is per/month paid annually. Pricing increases when paid monthly. Essentials - $29.99/month (paid monthly) Standard - $37.99/month (paid monthly) Premium - $44.99/month (paid monthly) Ultimate - $59.99/month (paid monthly) | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MiVoice Office Application Suite (Mitel Application Suite) | RingEX |
|---|
| MiVoice Office Application Suite (Mitel Application Suite) | RingEX | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||
| Call Management |
| ||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||
| VoIP system collaboration |
|
| MiVoice Office Application Suite (Mitel Application Suite) | RingEX | |
|---|---|---|
| Small Businesses | Broadvoice | GoContact Score 9.2 out of 10 | CloudTalk Score 7.2 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 | CloudTalk Score 7.2 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| MiVoice Office Application Suite (Mitel Application Suite) | RingEX | |
|---|---|---|
| Likelihood to Recommend | 9.0 (0 ratings) | 8.4 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.9 (0 ratings) |
| Usability | - (0 ratings) | 8.7 (0 ratings) |
| Availability | - (0 ratings) | 9.2 (0 ratings) |
| Performance | - (0 ratings) | 8.0 (0 ratings) |
| Support Rating | 8.8 (0 ratings) | 5.3 (0 ratings) |
| In-Person Training | - (0 ratings) | 7.3 (0 ratings) |
| Implementation Rating | - (0 ratings) | 8.1 (0 ratings) |
| Configurability | - (0 ratings) | 7.0 (0 ratings) |
| Ease of integration | - (0 ratings) | 9.0 (0 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 4.0 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.0 (0 ratings) |
| MiVoice Office Application Suite (Mitel Application Suite) | RingEX | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating |
|
|
| In-Person Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots |




