Mint Service Desk vs. SymphonyAI IT Service Management
Mint Service Desk vs. SymphonyAI IT Service Management
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Mint Service Desk | Mid-Size Companies (51-1,000 employees) | Mint Service Desk is divided into two main areas - Incident Management and Asset Management. It's available and distributed as On-Premise solution. Incident Management main features: Ticket Types - Define ticket types like Change Request or Incident and attach additional attributes to each type. Dictionaries - Define your own dictionaries and attach them as dynamic attributes to ticket types. Queues - Based on queues you… | N/A | |
SymphonyAI IT Service Management | N/A | Symphony SummitAI, formerly the Summus IT Management Suite, is an ITSM and system monitoring offering from the company of the same name in Palo Alto. | N/A |
| Mint Service Desk | SymphonyAI IT Service Management | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $1,000 per installation | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Mint Service Desk | SymphonyAI IT Service Management |
|---|
| Mint Service Desk | SymphonyAI IT Service Management | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| ||||||||||||||||||||||||
| ITSM asset management |
| ||||||||||||||||||||||||
| Change management |
|
| Mint Service Desk | SymphonyAI IT Service Management | |
|---|---|---|
| Small Businesses | Agiloft Service Desk (discontinued) Score 9.0 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Medium-sized Companies | Agiloft Service Desk (discontinued) Score 9.0 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Enterprises | ManageEngine ServiceDesk Plus Score 9.2 out of 10 | ManageEngine ServiceDesk Plus Score 9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Mint Service Desk | SymphonyAI IT Service Management | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.9 (20 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (1 ratings) |
| Mint Service Desk | SymphonyAI IT Service Management | |
|---|---|---|
| Likelihood to Recommend | OPGK Software / OPGK Rzeszow S.A. No answers on this topic | ![]() SymphonyAI IT Service Management
|
| Pros | OPGK Software / OPGK Rzeszow S.A. No answers on this topic | ![]() SymphonyAI IT Service Management
|
| Cons | OPGK Software / OPGK Rzeszow S.A. No answers on this topic | ![]() SymphonyAI IT Service Management
|
| Likelihood to Renew | OPGK Software / OPGK Rzeszow S.A. No answers on this topic | ![]() SymphonyAI IT Service Management
|
| Alternatives Considered | OPGK Software / OPGK Rzeszow S.A. No answers on this topic | ![]() SymphonyAI IT Service Management
|
| Return on Investment | OPGK Software / OPGK Rzeszow S.A. No answers on this topic | ![]() SymphonyAI IT Service Management
|
| ScreenShots | Mint Service Desk Screenshots | SymphonyAI IT Service Management Screenshots |









