MASV vs. Progress ShareFile
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MASV | N/A | N/A | MASV is a cloud software company designed to quickly transfer heavy media files worldwide to meet fast-paced production schedules. MASV helps global media organizations to automatically deliver their large files without any restrictions, allowing them to concentrate on their next big deliverable. | $0.25 per GB |
Progress ShareFile | Score8.3 out of 10 | N/A | ShareFile is a cloud-based file sharing and storage service built for business. The product was acquired by Citrix Systems in 2011. | $52.80 per month 3 users (minimum) |
| MASV | Progress ShareFile | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | MASV uses different plans: - A pay-as-you-go pricing model - Transfer credits: Buying credits ahead of time with Pay-As-You-Go lowers the price per GB - Pro monthly subscription: Includes a 20% per GB discount with a monthly Subscription over Pay-As-You-Go - Plus+, a custom pricing for volume data pre-buys on an annual contract | Discount available for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MASV | Progress ShareFile | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 98% Would buy again 46 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 97% Delivers good value for the price 30 Answers | |
| Happy with the feature set | ||
No answers on this topic | 98% Happy with the feature set 46 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 31 Answers | |
| Implementation went as expected | ||
No answers on this topic | 91% Implementation went as expected 32 Answers | |
| MASV | Progress ShareFile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Sharing & Management |
| |||||||||||||||||||||||||
| Cloud Storage Security & Administration |
| |||||||||||||||||||||||||
| Cloud Storage Platform |
| |||||||||||||||||||||||||
| MASV | Progress ShareFile | |
|---|---|---|
| Small Businesses | FileZilla Score9.4 out of 10 | Egnyte Score9.7 out of 10 |
| Medium-sized Companies | FileZilla Score9.4 out of 10 | ![]() Azure Backup Score8.2 out of 10 |
| Enterprises | Fortra's GoAnywhere MFT Score9.7 out of 10 | ownCloud Score9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| MASV | Progress ShareFile | |
|---|---|---|
| Likelihood to Recommend | - | 7.8 |
| Likelihood to Renew | - | 9.1 |
| Usability | - | 9.1 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | - | 1.0 |
| Implementation Rating | - | 9.1 |
| Configurability | - | 6.6 |
| Ease of integration | - | 1.0 |
| Product Scalability | - | 1.0 |
| Vendor post-sale | - | 9.1 |
| Vendor pre-sale | - | 9.1 |
| MASV | Progress ShareFile | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | MASV Screenshots | Progress ShareFile Screenshots |



















