Landis Contact Center vs. Zendesk Talk
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Landis Contact Center | N/A | N/A | Landis Contact Center for Microsoft Teams is an integrated CCaaS solution. It features: Live Dashboards and Call Monitoring Historical Analytics and Reporting Visual IVR Builder for Smart Call Routing Advanced Call Queues with Multiple Routing Options, Including Skills-Based Routing Live Manager Coaching: Listen, Whisper, or Barge In Live Sentiment Analysis Call Pop Integration into Agent Panel Webhooks for… | $75 per month per user |
Zendesk Talk | Score8.6 out of 10 | N/A | Zendesk Talk is call center software built on the Twilio cloud communication platform that integrates with the Zendesk Support ticketing system. This allows customer service teams to provide phone support from the same platform they use to manage all other channels. | N/A |
| Landis Contact Center | Zendesk Talk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | Simple, user-based pricing. Contact Landis Technologies for volume discounts, using the form on the pricing page. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Landis Contact Center | Zendesk Talk | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 14 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 12 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 14 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 90% Lived up to sales and marketing promises 9 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 14 Answers | |
| Landis Contact Center | Zendesk Talk | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| |||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| |||||||||||||||||||||||||||||||||||||||||||
| Landis Contact Center | Zendesk Talk | |
|---|---|---|
| Small Businesses | Nextiva Contact Center Score9.7 out of 10 | Nextiva Contact Center Score9.7 out of 10 |
| Medium-sized Companies | Genesys Multicloud CX (discontinued) Score8 out of 10 | Genesys Multicloud CX (discontinued) Score8 out of 10 |
| Enterprises | Bright Pattern Contact Center Score9.1 out of 10 | Bright Pattern Contact Center Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Landis Contact Center | Zendesk Talk | |
|---|---|---|
| Likelihood to Recommend | - | 9.9 |
| Usability | - | 10.0 |
| Support Rating | - | 5.0 |
| Landis Contact Center | Zendesk Talk | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic | |
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Landis Contact Center Screenshots |




