INXPO (discontinued) vs. Zoom Workplace
INXPO (discontinued) vs. Zoom Workplace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
INXPO (discontinued) | N/A | INXPO was a digital interactive broadcasting solution designed to help companies communicate with their customers, employees, partners, and prospects. It was acquired by Intradio and sold as Intrado Studio, but is no longer available. | N/A | |
Zoom Workplace | N/A | Zoom Workplace, Zoom’s open collaboration platform with an AI Companion, empowers teams to be more productive, and strengthen customer relationships throughout the customer lifecycle with Zoom’s Business Services for sales, marketing, and customer experience teams, including Zoom Contact Center. | $5 per month per license |
| INXPO (discontinued) | Zoom Workplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| INXPO (discontinued) | Zoom Workplace |
|---|
| INXPO (discontinued) | Zoom Workplace | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
|
| INXPO (discontinued) | Zoom Workplace | |
|---|---|---|
| Small Businesses | BigMarker Score 6.0 out of 10 | Broadvoice | GoContact Score 9.2 out of 10 |
| Medium-sized Companies | ClickMeeting Score 7.8 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| Enterprises | ON24 Score 8.8 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| INXPO (discontinued) | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | 9.1 (0 ratings) | 8.9 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 4.2 (0 ratings) |
| Usability | - (0 ratings) | 5.3 (0 ratings) |
| Availability | - (0 ratings) | 9.1 (0 ratings) |
| Performance | - (0 ratings) | 9.1 (0 ratings) |
| Support Rating | - (0 ratings) | 1.6 (0 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (0 ratings) |
| Implementation Rating | - (0 ratings) | 2.8 (0 ratings) |
| Configurability | - (0 ratings) | 9.1 (0 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (0 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (0 ratings) |
| INXPO (discontinued) | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Zoom Workplace Screenshots |












