InsideView (discontinued) vs. Owler
InsideView (discontinued) vs. Owler
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
InsideView (discontinued) | N/A | InsideView was a sales intelligence solution acquired by Demandbase in 2021. Capabilities of the product are now a part of the Demandbase One platform. | N/A | |
Owler | N/A | Owler is a sales intelligence app developed by the company of the same name San Mateo and acquired by Meltwater June 2021, providing competitive insights, company information, and other sales relevant information. | $99 per year |
| InsideView (discontinued) | Owler | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| InsideView (discontinued) | Owler |
|---|
| InsideView (discontinued) | Owler | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospecting |
| ||||||||||||||||||||||||||||||
| Sales Intelligence Data Standards |
| ||||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| ||||||||||||||||||||||||||||||
| Sales Intelligence Email Features |
|
| InsideView (discontinued) | Owler | |
|---|---|---|
| Small Businesses | Lead411 Score 9.1 out of 10 | Lead411 Score 9.1 out of 10 |
| Medium-sized Companies | TechTarget Priority Engine Score 9.8 out of 10 | TechTarget Priority Engine Score 9.8 out of 10 |
| Enterprises | TechTarget Priority Engine Score 9.8 out of 10 | TechTarget Priority Engine Score 9.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| InsideView (discontinued) | Owler | |
|---|---|---|
| Likelihood to Recommend | 8.9 (0 ratings) | 9.7 (0 ratings) |
| Likelihood to Renew | 8.0 (0 ratings) | 10.0 (0 ratings) |
| Usability | 7.8 (0 ratings) | 9.0 (0 ratings) |
| Availability | 7.0 (0 ratings) | 7.0 (0 ratings) |
| Performance | 7.3 (0 ratings) | 8.0 (0 ratings) |
| Support Rating | 7.9 (0 ratings) | 9.0 (0 ratings) |
| In-Person Training | 6.0 (0 ratings) | - (0 ratings) |
| Online Training | 10.0 (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.0 (0 ratings) | 8.0 (0 ratings) |
| Configurability | - (0 ratings) | 4.0 (0 ratings) |
| Ease of integration | 10.0 (0 ratings) | 1.0 (0 ratings) |
| Vendor post-sale | 10.0 (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.0 (0 ratings) | 9.0 (0 ratings) |
| InsideView (discontinued) | Owler | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |



