InEight vs. Measure Square
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
InEight | Score8.3 out of 10 | N/A | InEight's modular project controls software connects complex project data to improve visibility and delivery in capital construction. | N/A |
Measure Square | N/A | N/A | Measure Square is a measure and takeoff estimating software with mobile apps and tool supporting for flooring contractors, dealers and installers, from the company of the same name in Pasadena, California. | $149 per month per user |
| InEight | Measure Square | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $400 one-time fee Onboarding with Assigned Implementation Trainer | ||||||||||||||
| Additional Details | InEight offers a modular, integrated project controls platform. Because the InEight platform covers the entire construction lifecycle, customers purchase the software based on their specific needs – purchasing stand-alone products, a bundle of products, or the entire platform. As a result, the pricing will vary depending on the specific product, number of users and length of contract. Once InEight has identified the highest impact areas, they offer potential customers a custom proposal. The options they consider include: Per user pricing: typically annual subscriptions. Revenue-based: using a percentage of the customer’s revenue. Project-based: software use dedicated to a specific project or program of work. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| InEight | Measure Square | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Project & Field Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Estimating |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| InEight | Measure Square | |
|---|---|---|
| Small Businesses | CMiC Construction Platform Score7.2 out of 10 | CMiC Construction Platform Score7.2 out of 10 |
| Medium-sized Companies | Autodesk Build Score8.2 out of 10 | Autodesk Build Score8.2 out of 10 |
| Enterprises | Revit Score9.4 out of 10 | InEight Score8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| InEight | Measure Square | |
|---|---|---|
| Likelihood to Recommend | 8.4 | - |
| Likelihood to Renew | 6.4 | - |
| Usability | 8.0 | - |
| Support Rating | 8.6 | - |
| Implementation Rating | 5.5 | - |
| Ease of integration | 8.0 | - |
| Product Scalability | 8.1 | - |
| InEight | Measure Square | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | InEight Screenshots |









