iCIMS Talent Cloud vs. Indeed Recruiter Extension
iCIMS Talent Cloud vs. Indeed Recruiter Extension
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
iCIMS | N/A | iCIMS is a web-based applicant tracking system (ATS). The tool's talent recruiting and management functions include features like social recruiting, talent sourcing, offer management, and onboarding. The programs are centralized on iCIMS’s UNIFi platform and are scaled for mid-sized to enterprise businesses. | N/A | |
Indeed Recruiter Extension | N/A | Since the August 2020 acquisition, ZapInfo is now Indeed Recruiter Extension. Indeed Recruiter Extension helps users transfer candidate data from Hosted Jobs, Indeed Hiring Platform, and Indeed Resume. | N/A |
| iCIMS Talent Cloud | Indeed Recruiter Extension | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| iCIMS Talent Cloud | Indeed Recruiter Extension |
|---|
| iCIMS Talent Cloud | Indeed Recruiter Extension | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| iCIMS Talent Cloud | Indeed Recruiter Extension | |
|---|---|---|
| Small Businesses | Breezy HR Score 9.1 out of 10 | Recruit CRM Score 8.7 out of 10 |
| Medium-sized Companies | Breezy HR Score 9.1 out of 10 | Rippling Score 8.9 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | SAP SuccessFactors HCM Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| iCIMS Talent Cloud | Indeed Recruiter Extension | |
|---|---|---|
| Likelihood to Recommend | 8.1 (0 ratings) | 1.0 (0 ratings) |
| Likelihood to Renew | 7.8 (0 ratings) | 1.0 (0 ratings) |
| Usability | 8.8 (0 ratings) | 1.0 (0 ratings) |
| Availability | 9.1 (0 ratings) | - (0 ratings) |
| Performance | 8.2 (0 ratings) | - (0 ratings) |
| Support Rating | 6.0 (0 ratings) | - (0 ratings) |
| Online Training | 7.9 (0 ratings) | - (0 ratings) |
| Implementation Rating | 6.3 (0 ratings) | - (0 ratings) |
| Configurability | 5.0 (0 ratings) | - (0 ratings) |
| Ease of integration | 5.0 (0 ratings) | - (0 ratings) |
| Product Scalability | 7.8 (0 ratings) | - (0 ratings) |
| Vendor post-sale | 10.0 (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 5.0 (0 ratings) | - (0 ratings) |
| iCIMS Talent Cloud | Indeed Recruiter Extension | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
| No answers on this topic |
| Cons |
|
|
| Likelihood to Renew |
|
|
| Usability |
|
|
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | iCIMS Screenshots |










