IBM Sterling Configure, Price, Quote vs. Ivenza
IBM Sterling Configure, Price, Quote vs. Ivenza
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() IBM Sterling Configure, Price, Quote | N/A | IBM Sterling CPQ transforms and automates configuration, pricing and quoting of complex products and services. | N/A | |
![]() Ivenza | N/A | N/A | $75 per month |
| IBM Sterling Configure, Price, Quote | Ivenza | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| IBM Sterling Configure, Price, Quote | Ivenza |
|---|
| IBM Sterling Configure, Price, Quote | Ivenza | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPQ |
|
| IBM Sterling Configure, Price, Quote | Ivenza | |
|---|---|---|
| Small Businesses | QuoteWerks Score 9.4 out of 10 | SketchUp Score 7.6 out of 10 |
| Medium-sized Companies | QuoteWerks Score 9.4 out of 10 | SketchUp Score 7.6 out of 10 |
| Enterprises | SAP Sales Cloud Score 8.3 out of 10 | Salesforce Revenue Cloud Score 8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| IBM Sterling Configure, Price, Quote | Ivenza | |
|---|---|---|
| Likelihood to Recommend | 9.5 (0 ratings) | - (0 ratings) |
| Support Rating | 10.0 (0 ratings) | - (0 ratings) |
| IBM Sterling Configure, Price, Quote | Ivenza | |
|---|---|---|
| Likelihood to Recommend | ![]()
| ![]() No answers on this topic |
| Pros | ![]()
| ![]() No answers on this topic |
| Cons | ![]()
| ![]() No answers on this topic |
| Support Rating | ![]()
| ![]() No answers on this topic |
| Alternatives Considered | ![]()
| ![]() No answers on this topic |
| Return on Investment | ![]()
| ![]() No answers on this topic |
| ScreenShots |





