Huawei Cloud Meeting vs. Zoom Workplace
Huawei Cloud Meeting vs. Zoom Workplace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Huawei Cloud Meeting | N/A | HUAWEI CLOUD Meeting provides all-scenario, device-cloud synergy videoconferencing for intelligent communication and collaboration. Users can share through screens, whiteboards, or projection. Featuring Device-Cloud Synergy, the solution provides seamless data transfer among PCs, mobile phones, tablets, meeting room terminals, and smart TVs. | N/A | |
Zoom Workplace | N/A | Zoom Workplace, Zoom’s open collaboration platform with an AI Companion, empowers teams to be more productive, and strengthen customer relationships throughout the customer lifecycle with Zoom’s Business Services for sales, marketing, and customer experience teams, including Zoom Contact Center. | $5 per month per license |
| Huawei Cloud Meeting | Zoom Workplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Huawei Cloud Meeting | Zoom Workplace |
|---|
| Huawei Cloud Meeting | Zoom Workplace | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
|
| Huawei Cloud Meeting | Zoom Workplace | |
|---|---|---|
| Small Businesses | Intermedia AnyMeeting Pro Score 7.1 out of 10 | Broadvoice | GoContact Score 9.2 out of 10 |
| Medium-sized Companies | JioMeet Score 10.0 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| Enterprises | Webex Meetings Score 8.4 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Huawei Cloud Meeting | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | 6.0 (0 ratings) | 9.0 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 4.3 (0 ratings) |
| Usability | - (0 ratings) | 5.4 (0 ratings) |
| Availability | - (0 ratings) | 9.1 (0 ratings) |
| Performance | - (0 ratings) | 9.1 (0 ratings) |
| Support Rating | - (0 ratings) | 1.6 (0 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (0 ratings) |
| Implementation Rating | - (0 ratings) | 2.7 (0 ratings) |
| Configurability | - (0 ratings) | 9.1 (0 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (0 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (0 ratings) |
| Huawei Cloud Meeting | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Zoom Workplace Screenshots |











