Invited by the Vendor
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Absorb LMS | Score9.2 out of 10 | Enterprise companies (1,001+ employees) | Absorb LMS aims to empower organizations to train employees with the skills needed to stay modern and relevant in today's fast-paced world. The LMS software focuses on aligning learning needs with business demands. | N/A |
HealthStream Learning Management System | Score10 out of 10 | N/A | HealthStream is a cloud-based Talent Management Suite specifically designed for the healthcare sector. Focused on training (LMS), the suite also includes performance management, competency, simulation and credentialing. HealthStream also provides research services to healthcare organizations. | N/A |
| Absorb LMS | HealthStream Learning Management System | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Absorb LMS | HealthStream Learning Management System | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
98% Would buy again 97 Answers | No answers on this topic | |
| Delivers good value for the price | ||
99% Delivers good value for the price 86 Answers | No answers on this topic | |
| Happy with the feature set | ||
99% Happy with the feature set 98 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
97% Lived up to sales and marketing promises 69 Answers | No answers on this topic | |
| Implementation went as expected | ||
91% Implementation went as expected 72 Answers | No answers on this topic | |
| Absorb LMS | HealthStream Learning Management System | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learning Management |
| |||||||||||||||||||||||||||||||||||||||||||
| Absorb LMS | HealthStream Learning Management System | |
|---|---|---|
| Likelihood to Recommend | 9.2 | 7.3 |
| Likelihood to Renew | 10.0 | 9.0 |
| Usability | 10.0 | - |
| Availability | 10.0 | 10.0 |
| Performance | 10.0 | - |
| Support Rating | 9.5 | 6.9 |
| Online Training | 8.2 | - |
| Implementation Rating | 10.0 | - |
| Configurability | 10.0 | - |
| Contract Terms and Pricing Model | 8.2 | - |
| Product Scalability | 10.0 | - |
| Vendor post-sale | 8.2 | - |
| Vendor pre-sale | 8.2 | - |
| Absorb LMS | HealthStream Learning Management System | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
|
|
| Cons |
| No answers on this topic |
| Likelihood to Renew | No answers on this topic |
|
| Usability |
| No answers on this topic |
| Reliability and Availability | No answers on this topic | No answers on this topic |
| Performance | No answers on this topic | No answers on this topic |
| Support Rating |
| No answers on this topic |
| Online Training | No answers on this topic | No answers on this topic |
| Implementation Rating | No answers on this topic | No answers on this topic |
| Alternatives Considered | No answers on this topic |
|
| Contract Terms and Pricing Model | No answers on this topic | No answers on this topic |
| Scalability | No answers on this topic | No answers on this topic |
| Professional Services | No answers on this topic | No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | Absorb LMS Screenshots | HealthStream Learning Management System Screenshots |