Glow vs. Qualaroo Insights
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Glow | N/A | Small Businesses (1-50 employees) | Glow offers an easy-to-use platform that allows you to create your own surveys, analyse the data and share the insights with who you want. In addition to the survey creation tool, the vendor also offers: Proven research/feedback methodology kits, access to a variety of audience methods, a powerful and intuitive analysis tool, a database of accredited Glow service providers who can assist with your research needs and industry Dynamic Reports which provide access to the underlying data for… | $0 per account |
![]() Qualaroo | Score6.1 out of 10 | N/A | Qualaroo Insights allows you to survey or nudge site visitors at various stages of their visit, to gather insights and generate sales leads. | $199 per month |
| Glow | Qualaroo | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Glow | Qualaroo | |
|---|---|---|
| Considered Both Products | No answer on this topic | ![]() No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 8 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 8 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 8 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 7 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 8 Answers | |
| Glow | Qualaroo | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Format & Appearance |
| |||||||||||||||||||
| Survey Content |
| |||||||||||||||||||
| Survey Logic |
| |||||||||||||||||||
| Survey Reporting & Analytics |
| |||||||||||||||||||
| Survey Administration & Security |
| |||||||||||||||||||
| Survey Distribution |
| |||||||||||||||||||
| Glow | Qualaroo | |
|---|---|---|
| Small Businesses | Jotform Score8.5 out of 10 | Jotform Score8.5 out of 10 |
| Medium-sized Companies | ![]() Qualaroo Score6.1 out of 10 | Alchemer Score8.4 out of 10 |
| Enterprises | QuestionPro Score10 out of 10 | QuestionPro Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Glow | Qualaroo | |
|---|---|---|
| Likelihood to Recommend | - | 9.8 |
| Likelihood to Renew | - | 8.1 |
| Usability | - | 9.8 |
| Availability | - | 10.0 |
| Performance | - | 8.0 |
| Support Rating | - | 9.8 |
| Implementation Rating | - | 9.0 |
| Product Scalability | - | 5.0 |
| Glow | Qualaroo | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic | ![]()
|
| Pros | No answers on this topic | ![]()
|
| Cons | No answers on this topic | ![]()
|
| Likelihood to Renew | No answers on this topic | ![]()
|
| Usability | No answers on this topic | ![]()
|
| Reliability and Availability | No answers on this topic | ![]()
|
| Performance | No answers on this topic | ![]()
|
| Support Rating | No answers on this topic | ![]()
|
| In-Person Training | No answers on this topic | ![]()
|
| Online Training | No answers on this topic | ![]()
|
| Implementation Rating | No answers on this topic | ![]()
|
| Alternatives Considered | No answers on this topic | ![]()
|
| Scalability | No answers on this topic | ![]()
|
| Return on Investment | No answers on this topic | ![]()
|
| ScreenShots | Glow Screenshots |











