Global Call Forwarding vs. Rakuten Viber
Global Call Forwarding vs. Rakuten Viber
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Global Call Forwarding | N/A | An advanced suite of included and premium features to power business communications. Users can use the online control panel to set up custom rules for how incoming calls are routed, or use the GCF Softphone to make and receive calls, or use international phone numbers and SIP trunks with an IP-PBX. | N/A | |
Rakuten Viber | N/A | Viber, now from Rakuten (acquired 2014) is an instant messaging and cross-platform VoIP software solution designed for personal use and available for both desktops and as a mobile app. It includes features such as video and audio calls, instant message, and unlimited-member group chats. Users can also make paid international calls. | $0.02 Per Minute |
| Global Call Forwarding | Rakuten Viber | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Global Call Forwarding | Rakuten Viber |
|---|
| Global Call Forwarding | Rakuten Viber | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||||||||||
| Call Management |
| ||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||
| Mobile apps |
|
| Global Call Forwarding | Rakuten Viber | |
|---|---|---|
| Small Businesses | CloudTalk Score 7.2 out of 10 | CloudTalk Score 7.2 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.2 out of 10 | CloudTalk Score 7.2 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Global Call Forwarding | Rakuten Viber | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.6 (0 ratings) |
| Support Rating | - (0 ratings) | 9.4 (0 ratings) |
| Global Call Forwarding | Rakuten Viber | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |




