Cvent Onsite Solutions vs. Ticketbud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cvent Onsite Solutions | Score9.4 out of 10 | N/A | AllianceTech is now Cvent Onsite Solutions. The product promises to help you deliver efficient, engaging, and measurable onsite experiences, regardless of the size or complexity of your meeting or event. Featuring check-in and badging, attendee tracking, lead capture, reporting and analytics, mobile event apps, and social amplification display. | N/A |
Ticketbud | Score5 out of 10 | N/A | Ticketbud is an event registration offering from the company of the same name in Austin, Texas. | N/A |
| Cvent Onsite Solutions | Ticketbud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $0.21 per ticket | ||||||||||||||
| Additional Details | — | There is also a credit card processing fee of 3% per transaction | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cvent Onsite Solutions | Ticketbud | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 9 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 6 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 9 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 5 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 5 Answers | No answers on this topic | |
| Cvent Onsite Solutions | Ticketbud | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile Capabilities |
| ||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||
| Online Events Marketing |
| ||||||||||||||||||||||||||||
| Virtual Event |
| ||||||||||||||||||||||||||||
| Cvent Onsite Solutions | Ticketbud | |
|---|---|---|
| Likelihood to Recommend | 9.4 | 5.0 |
| Usability | 9.5 | - |
| Support Rating | 9.1 | 5.0 |
| Cvent Onsite Solutions | Ticketbud | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic | No answers on this topic |
| Cons |
|
|
| Usability | No answers on this topic | No answers on this topic |
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Cvent Onsite Solutions Screenshots |






