CTERA Enterprise File Services vs. Dropbox Business
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CTERA Enterprise File Services | Score7 out of 10 | N/A | CTERA File Services integrates on-premises and cloud storage with the goal of offering secure, cost-effective file access, sharing, and collaboration. | N/A |
Dropbox Business | Score9 out of 10 | N/A | Dropbox Business expands on the company's cloud storage service by providing additional features, such as lost file recovery for an extended period, integration with popular office suites (e.g. Office 365), the Dropbox Paper collaboration extension, two-factor authentication (2FA) and single sign-on (SSO), tiered administrator controls and granular permission sharing, remote device wipe, API, and other features of use to larger groups and businesses. | $15 per month |
| CTERA Enterprise File Services | Dropbox Business | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CTERA Enterprise File Services | Dropbox Business | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 94% Would buy again 59 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 95% Delivers good value for the price 56 Answers | |
| Happy with the feature set | ||
No answers on this topic | 95% Happy with the feature set 60 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 98% Lived up to sales and marketing promises 48 Answers | |
| Implementation went as expected | ||
No answers on this topic | 98% Implementation went as expected 51 Answers | |
| CTERA Enterprise File Services | Dropbox Business | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Sharing & Management |
| |||||||||||||||||||||||||
| Cloud Storage Security & Administration |
| |||||||||||||||||||||||||
| Cloud Storage Platform |
| |||||||||||||||||||||||||
| CTERA Enterprise File Services | Dropbox Business | |
|---|---|---|
| Small Businesses | Egnyte Score9.7 out of 10 | Egnyte Score9.7 out of 10 |
| Medium-sized Companies | ![]() Azure Backup Score8.2 out of 10 | ![]() Azure Backup Score8.2 out of 10 |
| Enterprises | ownCloud Score9.2 out of 10 | ownCloud Score9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CTERA Enterprise File Services | Dropbox Business | |
|---|---|---|
| Likelihood to Recommend | - | 8.5 |
| Likelihood to Renew | - | 5.0 |
| Usability | - | 9.0 |
| Availability | - | 8.0 |
| Performance | - | 8.0 |
| Support Rating | - | 8.4 |
| Implementation Rating | - | 9.0 |
| Configurability | - | 9.0 |
| Ease of integration | - | 8.0 |
| Product Scalability | - | 9.0 |
| Vendor post-sale | - | 8.0 |
| Vendor pre-sale | - | 5.0 |
| CTERA Enterprise File Services | Dropbox Business | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |







