CloudTalk vs. Zoho Voice
CloudTalk vs. Zoho Voice
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CloudTalk | N/A | CloudTalk is cloud-based call center software for sales and support teams of all sizes, looking to improve customer experiences through more personalized, data-driven customer interactions. The vendor aims to help teams communicate clearly and efficiently. With CloudTalk users can get local, mobile or toll-free numbers from more than 140+ countries across the world. The vendor says they offer integration with important tools (such a CRM, Helpdesk, or… | $27 per month per user | |
Zoho Voice | N/A | Zoho's cloud-based contact center. It supports the hybrid workforce that enables agents to work smarter, faster, and more collaboratively by leveraging integrations with CRM, Desk, Bigin, ManageEngine ServiceDesk Plus to deliver optimal customer success. | $39 per month per user |
| CloudTalk | Zoho Voice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | A discount is offered for annual billing. | Call charges apply for Telephony plans. Discount available for annual pricing. Add-ons available include Call Monitoring, Power Dialer, and Queue Performance Metrics each available for $10 per month, per user. Pay per use voice plans also available. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CloudTalk | Zoho Voice |
|---|
| CloudTalk | Zoho Voice | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
|
| CloudTalk | Zoho Voice | |
|---|---|---|
| Small Businesses | Nextiva Contact Center Score 9.6 out of 10 | CloudTalk Score 7.3 out of 10 |
| Medium-sized Companies | Nextiva Contact Center Score 9.6 out of 10 | CloudTalk Score 7.3 out of 10 |
| Enterprises | Google Cloud Contact Center AI Score 7.0 out of 10 | Google Cloud Contact Center AI Score 7.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CloudTalk | Zoho Voice | |
|---|---|---|
| Likelihood to Recommend | 10.0 (45 ratings) | - (0 ratings) |
| Likelihood to Renew | 8.2 (1 ratings) | - (0 ratings) |
| Usability | 7.7 (5 ratings) | - (0 ratings) |
| Support Rating | 3.6 (11 ratings) | - (0 ratings) |
| Implementation Rating | 8.2 (1 ratings) | - (0 ratings) |
| CloudTalk | Zoho Voice | |
|---|---|---|
| Likelihood to Recommend | CloudTalk.io
| Zoho No answers on this topic |
| Pros | CloudTalk.io
| Zoho No answers on this topic |
| Cons | CloudTalk.io
| Zoho No answers on this topic |
| Likelihood to Renew | CloudTalk.io
| Zoho No answers on this topic |
| Usability | CloudTalk.io
| Zoho No answers on this topic |
| Support Rating | CloudTalk.io
| Zoho No answers on this topic |
| Alternatives Considered | CloudTalk.io
| Zoho No answers on this topic |
| Return on Investment | CloudTalk.io
| Zoho No answers on this topic |
| ScreenShots | CloudTalk Screenshots |








