Closely vs. UpLead
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Closely | Score9 out of 10 | N/A | Closely is a LinkedIn automation tool used to grow a network on autopilot, bring a new perspective to a LinkedIn network, personalize campaigns with a data export tool, find new B2B sales opportunities through conversations, and send personalised messages on a large scale. Closely helps users find new leads in a click and bring, send a personalized message to all leads and to boost B2B sales. Another feature of Closely is that it can be used… | $49 per month 500 Lead Finder Credits monthly |
UpLead | Score9.6 out of 10 | N/A | UpLead is a B2B data provider and technology company based in Southern California providing access to verified B2B contacts with direct email addresses. Search by industry, location, sales volume, number of employees, public vs private, contact title, job function, management level, technologies used and more to find customers. API and CRM integrations available. | $99 per month |
| Closely | UpLead | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Closely | UpLead | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 74% Would buy again 23 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 79% Delivers good value for the price 23 Answers | |
| Happy with the feature set | ||
No answers on this topic | 74% Happy with the feature set 23 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 74% Lived up to sales and marketing promises 23 Answers | |
| Implementation went as expected | ||
No answers on this topic | 77% Implementation went as expected 23 Answers | |
| Closely | UpLead | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead Management |
| |||||||||||||||||||||||||||||||
| Prospecting |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Data Standards |
| |||||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Email Features |
| |||||||||||||||||||||||||||||||
| Closely | UpLead | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 9.6 |
| Usability | - | 8.4 |
| Support Rating | - | 8.2 |
| Implementation Rating | - | 1.0 |
| Vendor post-sale | - | 9.0 |
| Vendor pre-sale | - | 8.0 |
| Closely | UpLead | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Closely Screenshots |











