ClickMeeting vs. Jetbrains Space
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ClickMeeting | Score7.8 out of 10 | N/A | ClickMeeting is a webinar solution formerly owned by GetResponse, an email marketing software company. ClickMeeting's online meeting and collaboration tools are designed to support the sales, marketing, e-learning, and training needs of business of all sizes. | $25 per month |
Jetbrains Space | Score9 out of 10 | N/A | JetBrains Space is a unified platform for the entire software development pipeline and team collaboration. A solution to host git repositories, review code, automate CI/CD, store and publish packages, manage issues and documents, and communicate in chats. Space removes the silos that are often inherent to organizations, helps individuals and teams be more productive, and makes software development and collaboration more enjoyable. Space integrates the complete toolchain for the… | $0 per active user/month |
| ClickMeeting | Jetbrains Space | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Detailed enterprise pricing on demand. | JetBrains Space is available in four subscription plans, ranging from Free to Enterprise. The Free plan supports an unlimited number of users. Each plan is distinguished by its pricing, plan-based resources, product features, and support options. More information is available on the product pricing page. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ClickMeeting | Jetbrains Space | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
98% Would buy again 46 Answers | No answers on this topic | |
| Delivers good value for the price | ||
96% Delivers good value for the price 44 Answers | No answers on this topic | |
| Happy with the feature set | ||
98% Happy with the feature set 46 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
98% Lived up to sales and marketing promises 41 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 43 Answers | No answers on this topic | |
| ClickMeeting | Jetbrains Space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| |||||||||||||||||||
| Screen Sharing |
| |||||||||||||||||||
| Online Meetings / Events |
| |||||||||||||||||||
| Online Events Collaboration |
| |||||||||||||||||||
| Online Events Security |
| |||||||||||||||||||
| Project Management |
| |||||||||||||||||||
| Communication |
| |||||||||||||||||||
| File Sharing & Management |
| |||||||||||||||||||
| ClickMeeting | Jetbrains Space | |
|---|---|---|
| Small Businesses | Whereby Score9.9 out of 10 | Flock Score9.1 out of 10 |
| Medium-sized Companies | JioMeet Score10 out of 10 | Microsoft Viva Engage Score7.8 out of 10 |
| Enterprises | Webex Meetings Score8.4 out of 10 | Google Keep Score9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ClickMeeting | Jetbrains Space | |
|---|---|---|
| Likelihood to Recommend | 9.9 | 9.0 |
| Likelihood to Renew | 9.1 | - |
| Usability | 9.5 | 9.0 |
| Support Rating | 9.8 | - |
| Implementation Rating | 9.1 | - |
| ClickMeeting | Jetbrains Space | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
|
|
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | ClickMeeting Screenshots | Jetbrains Space Screenshots |















