Chime CRM vs. monday.com
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Chime CRM | Score6.2 out of 10 | N/A | According to the vendor, Chime is an all in one CRM solution suite. Chime aims to help users generate more leads, cultivate relationships with their customers, and encourage leads to close. Chime provides team management features, lead and customer management, and content management capabilities. The vendor provides many solutions for agents and teams of all sizes. Chime sends automated alerts when a new lead is entered, and users can also configure automatic reply emails for new leads.… | N/A |
monday.com | Score8.6 out of 10 | Mid-Size Companies (51-1,000 employees) | monday.com Work OS is an open platform designed so that anyone can create the tools they need to run all aspects of their work. It includes ready-made templates or the ability to customize any work solution ranging from sales pipelines to marketing campaigns, CRMs, and project tracking. | $36 per month (3 seats) |
| Chime CRM | monday.com | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $500 Website set up | No setup fee | ||||||||||||||
| Additional Details | — | Yearly plan: Save 18% Monthly plan also available | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Chime CRM | monday.com | |
|---|---|---|
| Considered Both Products | ![]() No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 99% Would buy again 2151 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 99% Delivers good value for the price 1823 Answers | |
| Happy with the feature set | ||
No answers on this topic | 99% Happy with the feature set 2151 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 98% Lived up to sales and marketing promises 1512 Answers | |
| Implementation went as expected | ||
No answers on this topic | 97% Implementation went as expected 1677 Answers | |
| Chime CRM | monday.com | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Chime CRM | monday.com | |
|---|---|---|
| Small Businesses | Condo Control Score9 out of 10 | Any.do Score8 out of 10 |
| Medium-sized Companies | Condo Control Score9 out of 10 | KanbanFlow Score7.3 out of 10 |
| Enterprises | No answers on this topic | Microsoft To Do Score9.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Chime CRM | monday.com | |
|---|---|---|
| Likelihood to Recommend | 3.0 | 9.1 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 8.7 |
| Availability | - | 8.2 |
| Performance | - | 8.6 |
| Support Rating | - | 9.5 |
| In-Person Training | - | 9.1 |
| Online Training | - | 9.1 |
| Implementation Rating | - | 9.1 |
| Configurability | - | 8.2 |
| Ease of integration | - | 9.0 |
| Product Scalability | - | 6.9 |
| Vendor post-sale | - | 9.0 |
| Vendor pre-sale | - | 9.0 |
| Chime CRM | monday.com | |
|---|---|---|
| Likelihood to Recommend | ![]()
|
|
| Pros | ![]()
|
|
| Cons | ![]()
|
|
| Likelihood to Renew | ![]() No answers on this topic |
|
| Usability | ![]() No answers on this topic |
|
| Reliability and Availability | ![]() No answers on this topic |
|
| Performance | ![]() No answers on this topic |
|
| Support Rating | ![]() No answers on this topic |
|
| Online Training | ![]() No answers on this topic |
|
| Implementation Rating | ![]() No answers on this topic |
|
| Alternatives Considered | ![]()
|
|
| Scalability | ![]() No answers on this topic |
|
| Return on Investment | ![]()
|
|
| ScreenShots | Chime CRM Screenshots | monday.com Screenshots |

















