Chanty vs. Zoom Workplace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Chanty | Score8 out of 10 | N/A | Chanty is a simple and fast team chat app that helps teams of all business segments work more productively. Chanty helps the user easily get in touch with colleagues in private, public, group and one-on-one conversations. Chanty's Teambook menu allows keeps all messages, files, links and tasks in order. Third-party apps help teh user achieve a new level of productivity with Chanty. Integrations turn a team… | N/A |
Zoom Workplace | Score8.4 out of 10 | N/A | Zoom Workplace, Zoom’s open collaboration platform with an AI Companion, empowers teams to be more productive, and strengthen customer relationships throughout the customer lifecycle with Zoom’s Business Services for sales, marketing, and customer experience teams, including Zoom Contact Center. | $15.99 per month per user |
| Chanty | Zoom Workplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $3 per user, per month | No setup fee | ||||||||||||||
| Additional Details | Chanty Free plan is for teams with up to 10 members. Chanty Business plan, starts at $3 per user, per month and delivers additional features and unlimited members. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Chanty | Zoom Workplace | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 92% Would buy again 321 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 93% Delivers good value for the price 297 Answers | |
| Happy with the feature set | ||
No answers on this topic | 94% Happy with the feature set 337 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 91% Lived up to sales and marketing promises 229 Answers | |
| Implementation went as expected | ||
No answers on this topic | 94% Implementation went as expected 257 Answers | |
| Chanty | Zoom Workplace | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||
| Communication |
| |||||||||||||||||||||||||
| File Sharing & Management |
| |||||||||||||||||||||||||
| Performance & Compatibility of Online Events Software |
| |||||||||||||||||||||||||
| Screen Sharing |
| |||||||||||||||||||||||||
| Online Meetings / Events |
| |||||||||||||||||||||||||
| Online Events Collaboration |
| |||||||||||||||||||||||||
| Online Events Security |
| |||||||||||||||||||||||||
| Cloud PBX |
| |||||||||||||||||||||||||
| Call Management |
| |||||||||||||||||||||||||
| Mobile apps |
| |||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
| |||||||||||||||||||||||||
| Chanty | Zoom Workplace | |
|---|---|---|
| Small Businesses | Flock Score9.1 out of 10 | Broadvoice | GoContact Score9.2 out of 10 |
| Medium-sized Companies | Microsoft Viva Engage Score7.8 out of 10 | PanTerra Networks Score6.3 out of 10 |
| Enterprises | Google Keep Score9.9 out of 10 | Webex Calling Score8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Chanty | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 9.0 |
| Likelihood to Renew | - | 4.4 |
| Usability | - | 5.6 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | 7.0 | 1.6 |
| In-Person Training | - | 9.1 |
| Implementation Rating | - | 2.6 |
| Configurability | - | 9.1 |
| Contract Terms and Pricing Model | - | 8.0 |
| Ease of integration | - | 7.3 |
| Product Scalability | - | 9.1 |
| Professional Services | - | 9.2 |
| Vendor post-sale | - | 9.1 |
| Vendor pre-sale | - | 7.3 |
| Chanty | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating |
|
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Contract Terms and Pricing Model | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Professional Services | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Chanty Screenshots | Zoom Workplace Screenshots |



















