Bicom Systems vs. Zoom Workplace
Bicom Systems vs. Zoom Workplace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Bicom Systems | N/A | Bicom Systems is an international software telecommunication company. Founded in 2004, the company employs over 150 people across the world with offices in Sarajevo, Tuzla, Zenica, Banja Luka, London, Canada, France, and USA. Their teams manufacture, distribute and support unified communications end-to-end software solutions to SMBs, Enterprises, Call Centers, and is a Telecommunication Service Providers. They offer a virtualization solution, SERVERware, and a PBX telecommunications… | N/A | |
Zoom Workplace | N/A | Zoom Workplace, Zoom’s open collaboration platform with an AI Companion, empowers teams to be more productive, and strengthen customer relationships throughout the customer lifecycle with Zoom’s Business Services for sales, marketing, and customer experience teams, including Zoom Contact Center. | $5 per month per license |
| Bicom Systems | Zoom Workplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Bicom Systems | Zoom Workplace |
|---|
| Bicom Systems | Zoom Workplace | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
|
| Bicom Systems | Zoom Workplace | |
|---|---|---|
| Small Businesses | Broadvoice | GoContact Score 9.2 out of 10 | Broadvoice | GoContact Score 9.2 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Bicom Systems | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | 10.0 (0 ratings) | 8.9 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 4.1 (0 ratings) |
| Usability | - (0 ratings) | 5.1 (0 ratings) |
| Availability | - (0 ratings) | 9.1 (0 ratings) |
| Performance | - (0 ratings) | 9.1 (0 ratings) |
| Support Rating | - (0 ratings) | 1.6 (0 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (0 ratings) |
| Implementation Rating | - (0 ratings) | 2.9 (0 ratings) |
| Configurability | - (0 ratings) | 9.1 (0 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (0 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (0 ratings) |
| Bicom Systems | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Bicom Systems Screenshots | Zoom Workplace Screenshots |














