Betterteam vs. JobDiva
Betterteam vs. JobDiva
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Betterteam | N/A | Betterteam is a job board posting tool, from the company of the same name. Designed to present an easy job posting solution to small businesses, Betterteam enables the user to post one job per month to numerous job boards and receive responses from 25 candidates, starting at $39 per month. | $39 per month | |
JobDiva | N/A | JobDiva is a global applicant tracking system (ATS) and front-to-back talent management solution. JobDiva combines a CRM, synchronization with all major job boards and VMS providers, BI analytics, a mobile app, and a resume database. JobDiva also advertises unique search filters for screening resumes. | N/A |
| Betterteam | JobDiva | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | 50% discount available for annual subscription. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Betterteam | JobDiva |
|---|
| Betterteam | JobDiva | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| Betterteam | JobDiva | |
|---|---|---|
| Small Businesses | Breezy HR Score 9.3 out of 10 | Breezy HR Score 9.3 out of 10 |
| Medium-sized Companies | Breezy HR Score 9.3 out of 10 | Breezy HR Score 9.3 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Betterteam | JobDiva | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (160 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (24 ratings) |
| Usability | - (0 ratings) | 9.0 (11 ratings) |
| Availability | - (0 ratings) | 8.0 (2 ratings) |
| Performance | - (0 ratings) | 8.0 (2 ratings) |
| Support Rating | - (0 ratings) | 9.1 (79 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (1 ratings) |
| Online Training | - (0 ratings) | 7.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (4 ratings) |
| Configurability | - (0 ratings) | 7.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 7.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 7.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.0 (1 ratings) |
| Betterteam | JobDiva | |
|---|---|---|
| Likelihood to Recommend | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc.
|
| Pros | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc.
|
| Cons | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc.
|
| Likelihood to Renew | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc.
|
| Usability | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc.
|
| Performance | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc.
|
| Support Rating | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc.
|
| In-Person Training | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc.
|
| Online Training | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc.
|
| Implementation Rating | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc.
|
| Alternatives Considered | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc. |
| Return on Investment | Betterteam Pty Ltd No answers on this topic | ![]() JobDiva Inc.
|
| ScreenShots | Betterteam Screenshots | JobDiva Screenshots |














