Avaya Contact Center Select vs. CloudTalk
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Avaya Contact Center Select | Score6.4 out of 10 | N/A | N/A | N/A |
CloudTalk | Score7.2 out of 10 | N/A | CloudTalk is cloud-based call center software for sales and support teams of all sizes, looking to improve customer experiences through more personalized, data-driven customer interactions. The vendor aims to help teams communicate clearly and efficiently. With CloudTalk users can get local, mobile or toll-free numbers from more than 140+ countries across the world. The vendor says they offer integration with important tools (such a CRM, Helpdesk, or… | $27 per month per user |
| Avaya Contact Center Select | CloudTalk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | A discount is offered for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Avaya Contact Center Select | CloudTalk | |
|---|---|---|
| Considered Both Products | ![]() No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 93% Would buy again 40 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 93% Delivers good value for the price 39 Answers | |
| Happy with the feature set | ||
No answers on this topic | 93% Happy with the feature set 40 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 92% Lived up to sales and marketing promises 34 Answers | |
| Implementation went as expected | ||
No answers on this topic | 93% Implementation went as expected 38 Answers | |
| Avaya Contact Center Select | CloudTalk | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| |||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| |||||||||||||||||||||||||||||||||||||||||||
| Avaya Contact Center Select | CloudTalk | |
|---|---|---|
| Small Businesses | Nextiva Contact Center Score9.6 out of 10 | Nextiva Contact Center Score9.6 out of 10 |
| Medium-sized Companies | Genesys Multicloud CX (discontinued) Score8 out of 10 | Genesys Multicloud CX (discontinued) Score8 out of 10 |
| Enterprises | Bright Pattern Contact Center Score9.1 out of 10 | Bright Pattern Contact Center Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Avaya Contact Center Select | CloudTalk | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Likelihood to Renew | - | 8.2 |
| Usability | - | 7.7 |
| Support Rating | - | 3.6 |
| Implementation Rating | - | 8.2 |
| Avaya Contact Center Select | CloudTalk | |
|---|---|---|
| Likelihood to Recommend | ![]() No answers on this topic |
|
| Pros | ![]() No answers on this topic |
|
| Cons | ![]() No answers on this topic |
|
| Likelihood to Renew | ![]() No answers on this topic |
|
| Usability | ![]() No answers on this topic |
|
| Support Rating | ![]() No answers on this topic |
|
| Alternatives Considered | ![]() No answers on this topic |
|
| Return on Investment | ![]() No answers on this topic |
|
| ScreenShots | CloudTalk Screenshots |










