Aptean Business Intelligence vs. Domo
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Aptean Business Intelligence | Score9 out of 10 | N/A | Aptean Business Intelligence enables users to access key operational information and view high-level data that measures a company’s overall heath, and supports drill down into specific areas for even greater insight. This data can then be leveraged to make strategic and operational business decisions. | N/A |
Domo | Score8.5 out of 10 | N/A | Domo is a full self-service business intelligence software that combines several data analysis and reporting tools into one platform. It helps users connect to multiple data sources, create robust visual reports, manage their data, send messages in real-time, manage projects, and develop new apps. | N/A |
| Aptean Business Intelligence | Domo | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Aptean Business Intelligence | Domo | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 95% Would buy again 18 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 94% Delivers good value for the price 17 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 19 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 13 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 12 Answers | |
| Aptean Business Intelligence | Domo | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||||||||
| Access Control and Security |
| ||||||||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
| ||||||||||||||||||||||
| Aptean Business Intelligence | Domo | |
|---|---|---|
| Small Businesses | Cyfe Score8.8 out of 10 | Cyfe Score8.8 out of 10 |
| Medium-sized Companies | Zendesk Explore Score8.7 out of 10 | Zendesk Explore Score8.7 out of 10 |
| Enterprises | Jaspersoft Community Edition Score9.7 out of 10 | Jaspersoft Community Edition Score9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Aptean Business Intelligence | Domo | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Likelihood to Renew | - | 8.0 |
| Usability | - | 8.0 |
| Support Rating | - | 9.2 |
| Implementation Rating | - | 9.1 |
| Data Sharing and Collaboration | - | 8.2 |
| Data Sources | - | 8.3 |
| Vendor pre-sale | - | 7.5 |
| Aptean Business Intelligence | Domo | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Domo Screenshots |








