Apta-HR vs. iCIMS Talent Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Apta-HR | N/A | N/A | AI-powered CV Screening and Psychometrics to help reinvent hiring. AI-powered CV screening: Screen hundreds of applicants in less than a minute and look beyond skill keyword match. Customize hiring workflow for every job: Hiring teams can customize the number of screening Stages as per the job requirements. AI-powered psychometrics: Gain insight into a job applicant's cultural fit with video-based prehire… | $65 per month billed annually per user |
iCIMS | Score6.4 out of 10 | N/A | iCIMS is a web-based applicant tracking system (ATS). The tool's talent recruiting and management functions include features like social recruiting, talent sourcing, offer management, and onboarding. The programs are centralized on iCIMS’s UNIFi platform and are scaled for mid-sized to enterprise businesses. | $1,700 per month |
| Apta-HR | iCIMS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Custom Plans are also available. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Apta-HR | iCIMS | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 87% Would buy again 86 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 91% Delivers good value for the price 78 Answers | |
| Happy with the feature set | ||
No answers on this topic | 92% Happy with the feature set 91 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 83% Lived up to sales and marketing promises 60 Answers | |
| Implementation went as expected | ||
No answers on this topic | 83% Implementation went as expected 60 Answers | |
| Apta-HR | iCIMS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Apta-HR | iCIMS | |
|---|---|---|
| Small Businesses | Crelate Score9.2 out of 10 | Crelate Score9.2 out of 10 |
| Medium-sized Companies | CareerSiteBuilder Score10 out of 10 | CareerSiteBuilder Score10 out of 10 |
| Enterprises | JobDiva Score7.7 out of 10 | JobDiva Score7.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Apta-HR | iCIMS | |
|---|---|---|
| Likelihood to Recommend | - | 8.1 |
| Likelihood to Renew | - | 7.8 |
| Usability | - | 8.8 |
| Availability | - | 9.1 |
| Performance | - | 8.2 |
| Support Rating | - | 6.0 |
| Online Training | - | 7.9 |
| Implementation Rating | - | 6.3 |
| Configurability | - | 5.0 |
| Ease of integration | - | 5.0 |
| Product Scalability | - | 7.8 |
| Vendor post-sale | - | 10.0 |
| Vendor pre-sale | - | 5.0 |
| Apta-HR | iCIMS | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Apta-HR Screenshots | iCIMS Screenshots |















