American Express Global Payments vs. Emburse Certify
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
American Express Global Payments | Score10 out of 10 | N/A | American Express Global Pay is a spend management solution for American Express Business Card holding businesses, taht enables small businesses to pay domestic and international suppliers through a mobile-friendly platform. The platform supports payment in a number of international currencies. | N/A |
Emburse Certify | Score6.3 out of 10 | N/A | Certify is travel and expense management software developed by the company of the same name in Maine, which merged with Chrome River in 2019 to form Emburse. | N/A |
| American Express Global Payments | Emburse Certify | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $8 Expense report | ||||||||||||||
| Additional Details | — | Certify AP has volume based pricing based on processed invoices | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| American Express Global Payments | Emburse Certify | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 63% Would buy again 5 Answers | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | 75% Happy with the feature set 6 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| American Express Global Payments | Emburse Certify | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expense Management |
| ||||||||||||||||||||||
| Payment Management |
| ||||||||||||||||||||||
| American Express Global Payments | Emburse Certify | |
|---|---|---|
| Small Businesses | No answers on this topic | Dext Score9.8 out of 10 |
| Medium-sized Companies | No answers on this topic | BILL Spend & Expense Score8.9 out of 10 |
| Enterprises | No answers on this topic | Emburse Chrome River Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| American Express Global Payments | Emburse Certify | |
|---|---|---|
| Likelihood to Recommend | - | 8.3 |
| Usability | - | 9.0 |
| Support Rating | - | 4.9 |
| American Express Global Payments | Emburse Certify | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Emburse Certify Screenshots |









