Allseated vs. Cvent Event Management
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Allseated | N/A | N/A | Allseated provides 3D virtual reality solutions to support digital delivery of large scale, B2B events and corporate metaverses. It can be used to streamline the event planning process and design floorplan layouts to scale. Collaborate in real-time with internal teams, partners, and clients to create great event spaces with Allseated’s event planning and design tool. Users can also show event spaces before they happen.… | N/A |
Cvent Event Management | Score9.3 out of 10 | N/A | Cvent is a cloud-based enterprise event management company with nearly 4,000 employees and over 300,000 users worldwide. Cvent offers software solutions to event planners and marketers for online event registration, venue selection, event management and marketing, onsite solutions, email marketing, and attendee engagement. Cvent's suite of products automate and simplify the planning process to maximize the impact of events. Cvent provides hoteliers with an integrated platform, enabling… | N/A |
| Allseated | Cvent Event Management | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Allseated | Cvent Event Management | |
|---|---|---|
| Considered Both Products | ![]() No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 98% Would buy again 198 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 96% Delivers good value for the price 157 Answers | |
| Happy with the feature set | ||
No answers on this topic | 97% Happy with the feature set 195 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 95% Lived up to sales and marketing promises 122 Answers | |
| Implementation went as expected | ||
No answers on this topic | 90% Implementation went as expected 122 Answers | |
| Allseated | Cvent Event Management | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile Capabilities |
| ||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||
| Online Events Marketing |
| ||||||||||||||||||||||||||||
| Virtual Event |
| ||||||||||||||||||||||||||||
| Allseated | Cvent Event Management | |
|---|---|---|
| Small Businesses | OmniGraffle Score9.1 out of 10 | Whova Score8.9 out of 10 |
| Medium-sized Companies | OmniGraffle Score9.1 out of 10 | Splash Score6.7 out of 10 |
| Enterprises | OmniGraffle Score9.1 out of 10 | Webex Events (formerly Socio) Score8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Allseated | Cvent Event Management | |
|---|---|---|
| Likelihood to Recommend | - | 9.3 |
| Likelihood to Renew | - | 9.4 |
| Usability | - | 8.5 |
| Availability | - | 5.5 |
| Performance | - | 7.3 |
| Support Rating | - | 5.0 |
| In-Person Training | - | 6.4 |
| Online Training | - | 8.2 |
| Implementation Rating | - | 6.4 |
| Configurability | - | 7.3 |
| Ease of integration | - | 5.5 |
| Product Scalability | - | 9.1 |
| Vendor post-sale | - | 7.3 |
| Vendor pre-sale | - | 7.3 |
| Allseated | Cvent Event Management | |
|---|---|---|
| Likelihood to Recommend | ![]() No answers on this topic |
|
| Pros | ![]() No answers on this topic |
|
| Cons | ![]() No answers on this topic |
|
| Likelihood to Renew | ![]() No answers on this topic |
|
| Usability | ![]() No answers on this topic |
|
| Reliability and Availability | ![]() No answers on this topic |
|
| Performance | ![]() No answers on this topic |
|
| Support Rating | ![]() No answers on this topic |
|
| In-Person Training | ![]() No answers on this topic |
|
| Online Training | ![]() No answers on this topic |
|
| Implementation Rating | ![]() No answers on this topic |
|
| Alternatives Considered | ![]() No answers on this topic |
|
| Scalability | ![]() No answers on this topic |
|
| Return on Investment | ![]() No answers on this topic |
|
| ScreenShots |





