Ahsay Cloud Backup Suite vs. Carbonite Endpoint
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Ahsay Cloud Backup Suite | Score7.9 out of 10 | Small Businesses (1-50 employees) | Ahsay Backup Software is specifically designed for Managed Service Providers, System Integrators and IT Consulting Companies. It aims to empower users to offer secure managed, cloud hosted, and on-premises backup service to business end customers and earn recurring income. The whole solution is with server-client architecture. The server-side centralized management console (AhsayCBS) can be installed either on one's own backup server hosted in a datacenter, or on a cloud platform such as… | $18 Per Device Per Year |
Carbonite Endpoint | Score8.8 out of 10 | N/A | Carbonite Endpoint provides an enterprise-grade backup solution for all endpoints, including mobile devices or devices spread across a distributed enterprise network. | $24 per month |
| Ahsay Cloud Backup Suite | Carbonite Endpoint | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $500 Per CBS Server | No setup fee | ||||||||||||||
| Additional Details | AhsayOBM client agent includes free File, Microsoft Exchange Server Database, Microsoft SQL Server, MySQL Database, Windows System, Windows Systems State backup modules. If you need to backup VMware/Hyper-V guest VMs, Office 365, Exchange individual mailboxes, Synology/QNAP NAS, then corresponding add-on paid modules need to be added to AhsayOBM. See the modules pricing in Ahsay's website. AhsayACB client agent includes free File and Windows System backup modules. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Ahsay Cloud Backup Suite | Carbonite Endpoint | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 7 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 80% Lived up to sales and marketing promises 4 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 7 Answers | |
| Ahsay Cloud Backup Suite | Carbonite Endpoint | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Center Backup |
| |||||||||||||||||||||||||||||||||||||
| Enterprise Backup |
| |||||||||||||||||||||||||||||||||||||
| Ahsay Cloud Backup Suite | Carbonite Endpoint | |
|---|---|---|
| Small Businesses | Backupify Score10 out of 10 | NAKIVO Backup & Replication Score9.7 out of 10 |
| Medium-sized Companies | Spanning Backup Score8.6 out of 10 | ![]() Druva Security Cloud Score9.7 out of 10 |
| Enterprises | Keepit Score9.8 out of 10 | ![]() Druva Security Cloud Score9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Ahsay Cloud Backup Suite | Carbonite Endpoint | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 7.0 |
| Likelihood to Renew | - | 1.0 |
| Support Rating | - | 9.7 |
| Ahsay Cloud Backup Suite | Carbonite Endpoint | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Ahsay Cloud Backup Suite Screenshots |













