Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Zoho Desk | Score7.8 out of 10 | N/A | Zoho Support is a Saas help desk / ticketing system aimed at SMBs. I competes most often with Zendesk, and Desk.com. | $9 per month per user |
Zoho SalesIQ | Score8.4 out of 10 | N/A | Zoho SalesIQ is an AI-powered live chat and analytics platform that promotes proactive customer engagement. It offers sales, marketing, and support teams a tool, with features to communicate with visitors throughout the customer lifecycle. Zoho SalesIQ can be used by businesses of all sizes across all industries. Zoho SalesIQ offers: A detailed list of visitors sorted based on the criteria that matter to businesses A codeless website… | $0 per month per user |
| Zoho Desk | Zoho SalesIQ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | Optional | ||||||||||||||
| Additional Details | A discount is offered for yearly billing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Zoho Desk | Zoho SalesIQ | |
|---|---|---|
| Considered Both Products | ||
| Key User Insights | ||
| Would buy again | ||
94% Would buy again 15 Answers | 89% Would buy again 8 Answers | |
| Delivers good value for the price | ||
100% Delivers good value for the price 15 Answers | 89% Delivers good value for the price 8 Answers | |
| Happy with the feature set | ||
88% Happy with the feature set 14 Answers | 89% Happy with the feature set 8 Answers | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 11 Answers | 89% Lived up to sales and marketing promises 8 Answers | |
| Implementation went as expected | ||
86% Implementation went as expected 12 Answers | 88% Implementation went as expected 7 Answers | |
| Zoho Desk | Zoho SalesIQ | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| ||||||||||||||||||||||
| Self Help Community |
| ||||||||||||||||||||||
| Multi-Channel Help |
| ||||||||||||||||||||||
| Zoho Desk | Zoho SalesIQ | |
|---|---|---|
| Small Businesses | Help Scout Score7.9 out of 10 | Olark Score10 out of 10 |
| Medium-sized Companies | LiveAgent Score9.7 out of 10 | LiveChat Score9.4 out of 10 |
| Enterprises | Front Score7.1 out of 10 | Genesys DX (discontinued) Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Zoho Desk | Zoho SalesIQ | |
|---|---|---|
| Likelihood to Recommend | 7.8 | 8.9 |
| Usability | 9.4 | - |
| Support Rating | 8.7 | - |
| Zoho Desk | Zoho SalesIQ | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Zoho Desk Screenshots | Zoho SalesIQ Screenshots |