Wiley Beyond vs. Zoho Recruit
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Wiley Beyond | N/A | Enterprise companies (1,001+ employees) | Wiley Beyond partners with businesses to align the strategic needs of the company with talent strategy. The solution is designed to meet the specific skills employers need today and tomorrow. | N/A |
Zoho Recruit | Score6.2 out of 10 | N/A | Zoho Recruit is a cloud-based ATS. Zoho offers a full suite of features typical of applicant tracking systems, including social recruiting and resume parsing. Its custom automatable reports enable analyses of processing and information sharing. It is available in Free, Standard, and Enterprise versions. | $25 per month per user |
| Wiley Beyond | Zoho Recruit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $30 per user per month | ||||||||||||||
| Additional Details | — | Zoho recruit also provides options for add-ons such as a client portal ($6/license/month) and video interviews ($12/license/month). | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Wiley Beyond | Zoho Recruit | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 19 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 17 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 19 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 15 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 17 Answers | |
| Wiley Beyond | Zoho Recruit | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Wiley Beyond | Zoho Recruit | |
|---|---|---|
| Small Businesses | ![]() Ease Score9.7 out of 10 | Crelate Score9.2 out of 10 |
| Medium-sized Companies | ![]() Employee Navigator Score8.4 out of 10 | CareerSiteBuilder Score10 out of 10 |
| Enterprises | ADP Mobile Solutions Score8.8 out of 10 | JobDiva Score7.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Wiley Beyond | Zoho Recruit | |
|---|---|---|
| Likelihood to Recommend | - | 7.0 |
| Likelihood to Renew | - | 10.0 |
| Support Rating | - | 6.0 |
| Wiley Beyond | Zoho Recruit | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Wiley Beyond Screenshots |









