Akamai Cloud Computing vs. vmgen
Akamai Cloud Computing vs. vmgen
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Akamai Cloud Computing | N/A | Akamai Cloud Computing (formerly Linode) include scalable and accessible Linux cloud solutions and services. These products and services support developers and enterprises as they build, deploy, secure, and scale applications. | N/A | |
vmgen | N/A | vmgen is a cloud-computing IaaS platform for developers and businesses. Vmgen users can create virtual machines in 28 data centers located around the World. The vendor states that data centers meet the requirements of the main security and compliance standards and have direct connections with the leading Internet exchange points (IX). Vmgen network supports IPv4 and IPv6 addressing and is resistant to DDoS attacks. The costs of using vmgen computing resources are billed to the second in… | N/A |
| Akamai Cloud Computing | vmgen | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | CPU, transfer, storage, and RAM are bundled into one price. Storage capacity can be increased with additional Block Storage or S3-compatible Object Storage. Instant Backups can be added with complete independence to the stack. Linode NodeBalancers ensure applications are available. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Akamai Cloud Computing | vmgen |
|---|
| Akamai Cloud Computing | vmgen | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure-as-a-Service (IaaS) |
|
| Akamai Cloud Computing | vmgen | |
|---|---|---|
| Small Businesses | DigitalOcean Droplets Score 8.7 out of 10 | DigitalOcean Droplets Score 8.7 out of 10 |
| Medium-sized Companies | SAP on IBM Cloud Score 9.5 out of 10 | SAP on IBM Cloud Score 9.5 out of 10 |
| Enterprises | SAP on IBM Cloud Score 9.5 out of 10 | SAP on IBM Cloud Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Akamai Cloud Computing | vmgen | |
|---|---|---|
| Likelihood to Recommend | 9.0 (0 ratings) | 9.1 (0 ratings) |
| Likelihood to Renew | 9.3 (0 ratings) | - (0 ratings) |
| Usability | 9.4 (0 ratings) | - (0 ratings) |
| Availability | 9.1 (0 ratings) | - (0 ratings) |
| Performance | 8.2 (0 ratings) | - (0 ratings) |
| Support Rating | 9.2 (0 ratings) | - (0 ratings) |
| Online Training | 8.2 (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.1 (0 ratings) | - (0 ratings) |
| Configurability | 9.1 (0 ratings) | - (0 ratings) |
| Ease of integration | 9.1 (0 ratings) | - (0 ratings) |
| Product Scalability | 9.1 (0 ratings) | - (0 ratings) |
| Vendor post-sale | 9.1 (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.1 (0 ratings) | - (0 ratings) |
| Akamai Cloud Computing | vmgen | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Scalability |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | Akamai Cloud Computing Screenshots | vmgen Screenshots |










