Robin vs. UnSpot
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Robin | Score9.4 out of 10 | N/A | Robin helps companies simplify workplace management with software for desk and room booking, in-office scheduling, visitor management and analytics to support decision making. | $15,000 per year |
UnSpot | Score9.1 out of 10 | Mid-Size Companies (51-1,000 employees) | After the pandemic, many employees no longer need to work from the office 5 days a week, and companies no longer need to have a workplace assigned to only 1 person, allowing different people to sit at the same place on different days. UnSpot helps users to: Find the best workplace, with the right equipment, or find a colleague to sit with. Book a table or meeting room in one click. Plan a work schedule around when the team… | $5 per month per user |
| Robin | UnSpot | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | Primary solution (Desk and Room Booking) includes 25 user licenses. Additional user licenses and add-ons are available for purchase. Add-ons: Visitor Management, Advanced Analytics, Priority Support, and Advanced Authentication and Security Integrations. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Robin | UnSpot | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 27 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 13 Answers | No answers on this topic | |
| Happy with the feature set | ||
96% Happy with the feature set 26 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 12 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 15 Answers | No answers on this topic | |
| Robin | UnSpot | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 9.1 |
| Likelihood to Renew | 8.2 | - |
| Usability | 8.7 | - |
| Support Rating | 10.0 | - |
| Robin | UnSpot | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic | No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability | No answers on this topic | No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered | No answers on this topic | No answers on this topic |
| Return on Investment | No answers on this topic |
|
| ScreenShots | Robin Screenshots | UnSpot Screenshots |













